
Start here
Works with the most recordings by United States Marine Band in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to United States Marine Band in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
256 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Joy to the WorldGeorge Frideric Handel instrumentalist | George Frideric Handel | instrumentalist | 2000 |
| Three Dances from The Bartered Bride: Polka |
Labels with the most releases featuring United States Marine Band.
United States Marine Band (1798) is a orchestra from United States. 256 classical recordings in this catalogue.
Composers represented most often in this discography.
John Philip Sousa92 recordings · United States
Richard Strauss9 recordings · Germany
Ottorino Respighi8 recordings · Italy
Igor Stravinsky7 recordings · Russiaorchestra
| Bedřich Smetana |
| orchestra |
| 2000 |
| Overture to RaymondAmbroise Thomas instrumentalist | Ambroise Thomas | instrumentalist | 2000 |
| March, "The Circus Bee"Charles Ives instrumentalist | Charles Ives | instrumentalist | 1998 |
| English Folk Song Suite - II. Intermezzo, "My Bonny Boy"Ralph Vaughan Williams instrumentalist | Ralph Vaughan Williams | instrumentalist | 1998 |
| March, "Nobles of the Mystic Shrine"John Philip Sousa instrumentalist | John Philip Sousa | instrumentalist | 1998 |
| Suite no. 1 in E-flat: MarchGustav Holst orchestra | Gustav Holst | orchestra | 1998 |
| Suite no. 1 in E-flat: IntermezzoGustav Holst orchestra | Gustav Holst | orchestra | 1998 |
| Suite no. 1 in E-flat: ChaconneGustav Holst orchestra | Gustav Holst | orchestra | 1998 |
| Hammersmith, Prelude and Scherzo, op. 52Gustav Holst orchestra | Gustav Holst | orchestra | 1998 |
| Second Regiment ConnecticutDavid Wallis Reeves instrumentalist | David Wallis Reeves | instrumentalist | 1998 |
| March, "Entry of the Gladiators", Opus 68Julius Fučík instrumentalist | Julius Fučík | instrumentalist | 1998 |
| Suite Francaise, Opus 248 - V. ProvencDarius Milhaud instrumentalist | Darius Milhaud | instrumentalist | 1998 |
| Suite Francaise, Opus 248 - IV. Alsace LorraineDarius Milhaud instrumentalist | Darius Milhaud | instrumentalist | 1998 |
| Suite Francaise, Opus 248 - III. Ile De FranceDarius Milhaud instrumentalist | Darius Milhaud | instrumentalist | 1998 |
| Suite Francaise, Opus 248 - II. BretagneDarius Milhaud instrumentalist | Darius Milhaud | instrumentalist | 1998 |
| Suite Francaise, Opus 248 - I. NormandieDarius Milhaud instrumentalist | Darius Milhaud | instrumentalist | 1998 |
| English Folk Song Suite - I. March, "Seventeen Come Sunday"Ralph Vaughan Williams instrumentalist | Ralph Vaughan Williams | instrumentalist | 1998 |
| English Folk Song Suite - III. March, "Folk Songs From Somerset"Ralph Vaughan Williams instrumentalist | Ralph Vaughan Williams | instrumentalist | 1998 |
| Moorside March From "A Moorside Suite"Gustav Holst instrumentalist | Gustav Holst | instrumentalist | 1998 |
| The Corsair Overture, Opus 21Hector Berlioz instrumentalist | Hector Berlioz | instrumentalist | 1998 |
| Postlude in FCharles Ives instrumentalist | Charles Ives | instrumentalist | 1998 |
| Alla marcia (March) from Karelia Suite, op. 11Jean Sibelius orchestra | Jean Sibelius | orchestra | 1993 |
| Pomp and Circumstance, March no. 1 op. 39 “Land of Hope and Glory”Edward Elgar orchestra | Edward Elgar | orchestra | 1993 |
| Radetzky March, op. 228Johann Strauss I orchestra | Johann Strauss I | orchestra | 1993 |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.