ComposersBrowse all works
- Years
- 1872–1916
- Nationality
- Czech Republic
- Works
- 17
- Recordings
- 87
Start with a work
The most recorded works in this catalogue. Open one to compare its recordings.
The recorded catalogue
Works 17
Ordered by the number of recordings in this catalogue.
| Title | Catalog | Form | Key | Year | Rec.Recordings |
|---|---|---|---|---|---|
| Vjezd gladiátorů, op. 681897 | — | — | — | 1897 | 35 |
| Florentiner Marsch, op. 2141907 | — | — | — | 1907 | 16 |
| Die Regimentskinder, op. 169 | — | — | — | — | 7 |
| Der alte Brummbär, op. 210 | — | — | — | — | 5 |
| Marinarella, op. 215Overture | — | Overture | — | — | 4 |
| Hercegovac March, op. 235 | — | — | — | — | 3 |
| Die lustige Dorfschmiede Marsch, op. 218 | — | — | — | — | 2 |
| Donausagen, op. 233 | — | — | — | — | 2 |
| Einzug der GladiatorenLied | — | Lied | — | — | 2 |
| Onkel Teddy, op. 239 | — | — | — | — | 2 |
| Unter der Admiralsflagge, op. 82 | — | — | — | — | 2 |
| Winterstürme, op. 184 | — | — | — | — | 2 |
| De optochtLied | — | Lied | — | — | 1 |
| Furchtlos und treu, op. 240 | — | — | — | — | 1 |
| Miramare, op. 247Overture | — | Overture | — | — | 1 |
| The Mississippi River, op. 160 | — | — | — | — | 1 |
| Um Mitternacht March, op. 93 | — | — | — | — | 1 |
Follow the connections
A musical world
Explore the people connected to Julius Fučík in this catalogue.
Interpreters
Ranked by recorded performances of these works.
Life and music
Julius Fučík (1872–1916) was a Late Romantic composer from Czech Republic. This catalogue lists 17 recorded works across 87 recordings. Most recorded forms: Lied, Overture.



