Start here
Works with the most recordings by Florian Boesch in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Florian Boesch in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
288 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Nachtviolen, D. 752Franz Schubert vocalist | Franz Schubert | vocalist | — |
| An den Mond, D. 259 |
Labels with the most releases featuring Florian Boesch.
Florian Boesch is a soloist. 288 classical recordings in this catalogue.
Composers represented most often in this discography.
Franz Schubert85 recordings · Austria
Robert Schumann51 recordings · Germany
Joseph Haydn40 recordings · Austriavocalist
| Franz Schubert |
| vocalist |
| — |
| An mein Herz, D. 860Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Frühlingsglaube, D. 686Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Heidenröslein, D. 257Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Die Vögel, D. 691Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Fischerweise, D. 881Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Geheimes, D. 719Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Lachen und Weinen, D. 777Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Erster Verlust, D. 226Franz Schubert vocalist | Franz Schubert | vocalist | — |
| An die Musik, D. 747 (version b)Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Du bist die Ruh, D. 776Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Gruppe aus dem Tartarus, D. 583Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Der Gott und die Bajadere, D. 254Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Der Tod und das Mädchen, D. 531Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Abendstern, D. 806Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Die Liebe hat gelogen, D. 751Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Am Tage aller Seelen, D. 343 (Litanei auf das Fest aller Seelen)Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Schwanengesang, D. 744Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Der Sieg, D. 805Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Reiterlied, op. 145, no. 5Carl Loewe vocalist | Carl Loewe | vocalist | — |
| Heimlichkeit, op. 145, no. 4Carl Loewe vocalist | Carl Loewe | vocalist | — |
| Meeresleuchten, op. 145, no. 1Carl Loewe vocalist | Carl Loewe | vocalist | — |
| Der Wirthin Töchterlein, op. 1, no. 2Carl Loewe vocalist | Carl Loewe | vocalist | — |
| Odins Meeresritt, oder Der Schmied auf Helgoland, op. 118Carl Loewe vocalist | Carl Loewe | vocalist | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.