ComposersBrowse all works
- Years
- 1796–1869
- Nationality
- Germany
- Works
- 430
- Recordings
- 803
Start with a work
The most recorded works in this catalogue. Open one to compare its recordings.
The recorded catalogue
Works 430
Ordered by the number of recordings in this catalogue.
| Title | Catalog | Form | Key | Year | Rec.Recordings |
|---|---|---|---|---|---|
| Frauenliebe, op. 60Lied | — | Lied | — | — | 18 |
| Erlkönig, op. 1 no. 3Lied | — | Lied | — | — | 15 |
| Herr Oluf, op. 2 no. 2Lied | — | Lied | — | — | 14 |
| Tom der Reimer, op. 135aLied | — | Lied | — | — | 14 |
| Odins Meeresritt, op. 118Lied | — | Lied | — | — | 11 |
| Archibald Douglas, op. 128Lied | — | Lied | — | — | 10 |
| Die Uhr, op. 123 no. 3Lied | — | Lied | — | — | 10 |
| Die wandelnde Glocke, op. 20 no. 3Lied | — | Lied | — | — | 10 |
| Edward, op. 1, no. 1Lied | — | Lied | — | — | 10 |
| Süßes Begräbnis, op. 62, Heft 1, no. 4Lied | — | Lied | — | — | 10 |
| Hinkende Jamben, op. 62, Heft 1, no. 5Lied | — | Lied | — | — | 9 |
| Grande sonate elegique in F minor, op. 32Sonata | — | Sonata | — | — | 8 |
| Grosse Sonate in E major, op. 16 | — | — | — | — | 8 |
| Le Printemps, op. 47 | — | — | — | — | 8 |
| Prinz Eugen der edle Ritter, op. 92Lied | — | Lied | — | — | 8 |
| Sinfonie d-mollSymphony | — | Symphony | — | — | 8 |
| 3 Balladen, op. 129: 2. Der NöckLied | — | Lied | — | — | 7 |
| Graf Eberstein, op. 9, Heft 6, no. 5Lied | — | Lied | — | — | 7 |
| Kleiner Haushalt, op. 71Lied | — | Lied | — | — | 7 |
| Heinrich der Vogler, op. 56, no. 1: „Herr Heinrich sitzt am Vogelherd“Lied | — | Lied | — | — | 6 |
Follow the connections
A musical world
Explore the people connected to Carl Loewe in this catalogue.
Interpreters
Ranked by recorded performances of these works.
Life and music
Carl Loewe (1796–1869) was a Early Romantic composer from Germany. This catalogue lists 430 recorded works across 803 recordings. Most recorded forms: Lied, Concerto, Sonata.

