Start here
Works with the most recordings by Edith Mathis in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Edith Mathis in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
697 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Zaide, K. 336b/344 (fragment): Akt II. No. 12 Arie "Trostlos schuluchzet Philomele" (Zaide)Wolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| Zaide, K. 336b/344 (fragment): Akt II. No. 13 Arie "Tiger! wetze nur die Klauen" (Zaide) |
Labels with the most releases featuring Edith Mathis.
Edith Mathis is a soloist. 697 classical recordings in this catalogue.
Composers represented most often in this discography.
Johann Sebastian Bach157 recordings · Germany
Johannes Brahms130 recordings · Germany
Wolfgang Amadeus Mozart92 recordings · Austria
Robert Schumann70 recordings · Germanyvocalist
| Wolfgang Amadeus Mozart |
| vocalist |
| — |
| Der Zauberer, K. 472Wolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| Das Kinderspiel, K. 598Wolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| Requiem in D minor, K. 626: III. Sequenz: Tuba mirumJoseph Leopold Eybler vocalist | Joseph Leopold Eybler | vocalist | — |
| Mass in C minor, K.427: KyrieWolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| Die Schöpfung: DritterTeil. 30. Duett mit Chor "Von deiner Güt, o Herr und Gott" (Eva, Adam, Chor)Joseph Haydn vocalist | Joseph Haydn | vocalist | — |
| Die Schöpfung: DritterTeil. 31. Rezitativ "Nun ist die erste Pflicht erfüllt" (Adam, Eva)Joseph Haydn vocalist | Joseph Haydn | vocalist | — |
| Misera, dove son!, K. 369Wolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| Requiem in D minor, K. 626: I. Introitus: Requiem aeternam – II. Kyrie eleisonFranz Xaver Süssmayr vocalist | Franz Xaver Süssmayr | vocalist | — |
| Requiem in D minor, K. 626: IV: Offertorium: Domine JesuWolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| Die Liebe, D. 522Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Der Flug der Zeit, D. 515Franz Schubert vocalist | Franz Schubert | vocalist | — |
| An die Musik, D. 547Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Der Schäfer und der Reiter, D. 517Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Schweizerlied, D. 559Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Liebhaber in allen Gestalten, D. 558Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Der Blumenbrief, D. 622Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Des Bettlers Tochter von Bednall Green: Zweite Abtheilung: „Die Hochzeit festlich zu begehen“Carl Loewe vocalist | Carl Loewe | vocalist | — |
| Infelice sventurataJoseph Haydn vocalist | Joseph Haydn | vocalist | — |
| Der Winter, Nr. 29: Rezitativ (Simon, Hanne) 'Nun senket sich'Joseph Haydn vocalist | Joseph Haydn | vocalist | — |
| Der Winter, Nr. 33 & 34: Rezitativ (Lukas, Hanne, Simon) 'So wie er naht', Lied (Hanne) mit Chor 'Knurre, schnurre, knurre'Joseph Haydn vocalist | Joseph Haydn | vocalist | — |
| Rastlose LiebeFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Die Zauberflöte: Akt II. “Ach, ich fühl's …”Wolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| Das Veilchen, K. 476Wolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.