Back to Composers

.jpg?width=120)






Early Romantic
Franz Schubert
- Years
- 1797–1828
- Nationality
- Austria
- Born in
- Himmelpfortgrund
- Works
- 877
- Recordings
- 19,904
Franz Schubert (1797–1828) was a Early Romantic composer from Austria. This catalogue lists 877 recorded works across 19,904 recordings. The D. catalogue here has 1,215 entries. Most recorded forms: Lied, Sonata, String Quartet.
Born
January 31, 1797
Himmelpfortgrund
Died
November 19, 1828
Influenced
By Form
Top Performers

Dietrich Fischer‐Dieskau
Soloist · 1269 rec

Gerald Moore
Soloist · 1097 rec
Graham Johnson
Soloist · 779 rec
.jpg?width=120)
Sviatoslav Richter
Soloist · 457 rec

Berlin Philharmonic
Orchestra · 414 rec
Matthias Goerne
Soloist · 306 rec

Alfred Brendel
Soloist · 300 rec

Paul Badura-Skoda
Soloist · 295 rec

Peter Schreier
Conductor · 290 rec
Christoph Prégardien
Soloist · 275 rec
Ian Bostridge
Soloist · 270 rec
Michel Dalberto
Soloist · 257 rec
| Title | Catalog | Form | Key | Year | Recordings |
|---|---|---|---|---|---|
| Mass no. 4 in C major, op. 48, D.452 | Op. 48 | Mass | - | - | 44 |
| String Quartet No. 11 | D. 353 | String Quartet | - | 1816 | 44 |
| Rastlose Liebe | D. 138 | Lied | - | 1815 | 42 |
| Rondo, D 895, a.k.a. Rondeau brillant | D. 895 · Op. 70 | - | - | - | 41 |
| Der Wanderer an den Mond | D. 870 | Lied | - | 1826 | 40 |
| Die junge Nonne | D. 828 | Lied | - | 1825 | 40 |
| Piano Sonata, D 459 | D. 459 | Sonata | - | 1816 | 40 |
| String Quartet No. 2 | D. 32 | String Quartet | - | 1812 | 40 |
| String Quartet No. 7 | D. 94 | String Quartet | - | 1811 | 40 |
| Frühlingsglaube | D. 686 | Lied | - | 1820 | 37 |
| Geheimes | D. 719 | Lied | - | 1821 | 36 |
| Mass No. 3 | D. 324 | Mass | - | 1815 | 36 |
| String Quartet No. 4 | D. 46 | String Quartet | - | 1813 | 36 |
| String Quartet No. 6 | D. 74 | String Quartet | - | 1813 | 36 |
| Mass no. 1 in F major, D.105 | D. 105 | Mass | - | - | 35 |
| Wiegenlied, D 498 | D. 498 | Lied | - | 1816 | 35 |
| Der Einsame | D. 800 · Op. 41 | Lied | - | 1825 | 34 |
| Nachtstück | D. 672 · Op. 36 no. 2 · Op. 36 | Lied | - | - | 34 |
| Seligkeit | D. 433 | Lied | - | 1816 | 34 |
| Overture to Alfonso und Estrella, D 759A | D. 732 | Opera | - | 1822 | 33 |
