Composers
Browse all works
Franz Schubert

Explore works and recordings by Franz Schubert.
- Years
- 1797–1828
- Nationality
- Austria
- Works
- 911
- Recordings
- 21,874
Start with a work
The most recorded works in this catalogue. Open one to compare its recordings.
The recorded catalogue
Works 911
Ordered by the number of recordings in this catalogue.
| Title | Catalog | Form | Key | Year | Rec.Recordings |
|---|---|---|---|---|---|
| Vorüber die stöhnende Klage, D. 53D. 53 · 1813 | D. 53 | — | — | 1813 | 1 |
| Wer ist gross, D. 110D. 110 · 1814–1825 | D. 110 | — | — | 1814–1825 | 1 |
| Widerhall, D. 428D. 428 · 1816 | D. 428 | — | — | 1816 | 1 |
| Wiegenlied, D. 304D. 304 · Lied · 1815 | D. 304 | Lied | — | 1815 | 1 |
| Wiener Damen-Ländler, D. 734D. 734 | D. 734 | — | — | — | 1 |
| Wilkommen, lieber schöner Mai, D. 244D. 244 | D. 244 | — | — | — | 1 |
| Winterlied, D. 242aD. 242A · Lied · 1815 | D. 242A | Lied | — | 1815 | 1 |
| Zufriedenheit „Lied“, D. 501D. 501 · Lied · 1816 | D. 501 | Lied | — | 1816 | 1 |
| Zum Rundetanz, D. 983bD. 983b | D. 983b | — | — | — | 1 |
| Zur Namensfeier des Vaters, D. 80D. 80 · Cantata · 1813 | D. 80 | Cantata | — | 1813 | 1 |
| Zvedavý, op. 10 no. 2Op. 10 · Op. 10 no. 2 | Op. 10 · Op. 10 no. 2 | — | — | — | 1 |
Follow the connections
A musical world
Explore the people connected to Franz Schubert in this catalogue.
Influenced
Interpreters
Ranked by recorded performances of these works.
Life and music
Franz Schubert (1797–1828) was a Early Romantic composer from Austria. This catalogue lists 911 recorded works across 21,874 recordings. The D. catalogue here has 1,215 entries. Most recorded forms: Lied, Sonata, String Quartet.


.jpg%3Fwidth%3D960)