Back to Works
Waltz no. 1 in E‐flat major, op. 18 “Grande Valse brillante” by Frédéric Chopin, composed 1831. 197 recordings in this catalogue, from 1953 to 2026.
Top Performers
Recordings (197)
Conductor
Orchestra
Label
Credited instrument
| Performers | Year | Label | |
|---|---|---|---|
| Frédéric Chopin · view | 1991 | - | 4:36 |
| Frédéric Chopin · view | 1991 | - | 4:34 |
| Tatiana Shebanova · view | 1991 | Мелодия | 5:03 |
| Alexander Brailowsky · view | 1991 | Sony Classical | 4:49 |
| Peter Schmalfuss · view | 1991 | Selector | 5:09 |
| Alexander Brailowsky · view | 1991 | Sony Classical | 4:44 |
| Alfred Cortot · view | 1991 | EMI Classics | 4:36 |
| Géza Anda · view | 1991 | RCA Victor | 6:02 |
| Sergei Rachmaninoff · view | 1990 | Pearl | 4:38 |
| György Cziffra · view | 1990 | EMI Classics | 5:29 |
| Michèle Boegner · view | 1990 | Erato | 5:18 |
| Abbey Simon · view | 1990 | Marshall Cavendish | 5:34 |
| Tamás Vásáry · view | 1989 | Deutsche Grammophon | 5:09 |
| Maria João Pires · view | 1989 | RCA Victrola | 5:07 |
| Géza Anda · view | 1988 | Philips | 5:57 |
| Jean-Marc Luisada · view | 1988 | LaserLight Digital | 5:16 |
| Peter Schmalfuss · view | 1988 | Meister Klassik | 5:12 |
| István Székely · view | 1988 | Amadis | 4:49 |
| Ingrid Haebler · view | 1988 | Allegretto II | 5:34 |
| Tamás Vásáry · view | 1988 | Deutsche Grammophon | 5:04 |
More works by Frédéric Chopin
View all →Sonata for Piano no. 2 in B‐flat minor, op. 35 “Funeral March”
Sonata·1839·784 rec
Sonata for Piano no. 3 in B minor, op. 58
Sonata·1844·614 rec
Concerto for Piano and Orchestra no. 1 in E minor, op. 11
Concerto·1830·602 rec
Concerto for Piano and Orchestra no. 2 in F minor, op. 21
Concerto·1829·538 rec
Nocturne no. 2 in E‐flat major, op. 9 no. 2
1830·327 rec
Prélude no. 15 in D‐flat major, op. 28 “Raindrop”: Sostenuto
1836·292 rec





