Back to Works
Vox Balaenae by George Crumb. 26 recordings in this catalogue.
Movements
I. Vocalise (...for the beginning of time)
II. Sea Theme
III. Variation I: Archeozoic
IV. Variation II: Proterozoic
V. Variation III: Paleozoic
VI. Variation IV: Mesozoic
VII. Variation V: Cenozoic
VIII. Sea-Nocturne (...for the end of time)
Top Performers
Recordings (26)
Conductor
| Performers | Year | Label | |
|---|---|---|---|
| Sélim Mazari · view | - | ES-Dur | 1:20 |
| Sélim Mazari · view | - | ES-Dur | 4:05 |
| Sélim Mazari · view | - | ES-Dur | 1:25 |
| Sélim Mazari · view | - | ES-Dur | 1:21 |
| Sélim Mazari · view | - | ES-Dur | 2:27 |
| Sélim Mazari · view | - | ES-Dur | 6:20 |
| Sélim Mazari · view | - | ES-Dur | 2:37 |
| Sélim Mazari · view | - | ES-Dur | 1:11 |
| Fred Sherry · view | - | New World Records | 1:31 |
| Fred Sherry · view | - | New World Records | 2:00 |
| Claire Chase · view | - | Bridge Records | 1:12 |
| Claire Chase · view | - | Bridge Records | 2:18 |
| Peter Hill, Rohan de Saram · view | - | Cameo Classics | 19:30 |
| Fred Sherry · view | - | New World Records | 1:04 |
| Fred Sherry · view | - | New World Records | 5:35 |
| Fred Sherry · view | - | New World Records | 2:00 |
| Claire Chase · view | - | Bridge Records | 4:36 |
| Claire Chase · view | - | Bridge Records | 1:18 |
| Claire Chase · view | - | Bridge Records | 5:45 |
| Fred Sherry · view | - | New World Records | 1:14 |
