Back to Works
Nocturne no. 9 in B major, op. 32 no. 1: Andantino sostenuto by Frédéric Chopin, composed 1836–1837. 113 recordings in this catalogue, from 1965 to 2025.
Top Performers
Recordings (113)
Label
Credited instrument
| Performers | Year | Label | |
|---|---|---|---|
| Eileen Joyce · view | 2017 | Decca Classics | 4:29 |
| Josep Iturbi Bàguena · view | 2016 | Appian Publications and Recordings | 4:44 |
| Emmanuelle Swiercz · view | 2015 | La Musica | 4:57 |
| Louis Lortie · view | 2015 | Chandos | 5:11 |
| Raoul Koczalski · view | 2015 | Marston Records | 4:32 |
| Earl Wild · view | 2014 | Brilliant Classics | 4:54 |
| Brigitte Engerer · view | 2014 | harmonia mundi | 4:52 |
| Abbey Simon · view | 2013 | Vox Box | 4:56 |
| Ewa Kupiec · view | 2012 | ABC Classics | 5:03 |
| Dang Thai Son · view | 2011 | Narodowy Instytut Fryderyka Chopina | 4:32 |
| Kevin Kenner · view | 2011 | Narodowy Instytut Fryderyka Chopina | 5:06 |
| Pascal Amoyel · view | 2010 | La Dolce Volta | 5:01 |
| Yakov Zak · view | 2010 | Polskie Nagrania “Muza” | 5:06 |
| Arthur Rubinstein · view | 2010 | RCA Red Seal | 4:47 |
| Arthur Rubinstein · view | 2010 | Sony Classical | 4:41 |
| Yundi · view | 2010 | EMI Classics | 4:21 |
| Nelson Freire · view | 2010 | Decca Records | 4:14 |
| David Stanhope · view | 2010 | ABC Classics | 5:48 |
| Gergely Bogányi · view | 2008 | Stockfisch Records | 4:50 |
| Nadia Reisenberg · view | 2008 | Bridge Records | 4:53 |
More works by Frédéric Chopin
View all →Sonata for Piano no. 2 in B‐flat minor, op. 35 “Funeral March”
Sonata·1839·784 rec
Sonata for Piano no. 3 in B minor, op. 58
Sonata·1844·614 rec
Concerto for Piano and Orchestra no. 1 in E minor, op. 11
Concerto·1830·602 rec
Concerto for Piano and Orchestra no. 2 in F minor, op. 21
Concerto·1829·538 rec
Nocturne no. 2 in E‐flat major, op. 9 no. 2
1830·327 rec
Prélude no. 15 in D‐flat major, op. 28 “Raindrop”: Sostenuto
1836·292 rec





.jpg%3Fwidth%3D120)