Back to Works
Nocturne no. 1 in B‐flat minor, op. 9 no. 1: Larghetto by Frédéric Chopin, composed 1830–1831. 145 recordings in this catalogue, from 1965 to 2025.
Top Performers
Recordings (145)
Label
Credited instrument
| Performers | Year | Label | |
|---|---|---|---|
| Vitaly Margulis · view | 1992 | ONYX Classix | 6:01 |
| Arthur Rubinstein · view | 1992 | EMI Classics | 4:53 |
| İdil Biret · view | 1992 | Naxos | 5:35 |
| Tatiana Shebanova · view | 1991 | Мелодия | 6:34 |
| Daniel Barenboim · view | 1991 | Deutsche Grammophon | 6:19 |
| Nikita Magaloff · view | 1990 | Newton Classics | 6:50 |
| Tamás Vásáry · view | 1989 | Deutsche Grammophon | 5:58 |
| Peter Schmalfuss, Vitaly Margulis · view | 1989 | Mediaphon | 5:26 |
| Sándor Falvai · view | 1989 | Lydian | 5:02 |
| Lívia Rév · view | 1989 | Hyperion | 5:50 |
| Tamás Vásáry · view | 1988 | Deutsche Grammophon | 5:58 |
| Frédéric Chopin · view | 1988 | - | 5:20 |
| Mieczysław Horszowski · view | 1988 | Nonesuch | 6:00 |
| Samson François · view | 1987 | EMI | 5:14 |
| Vladimir Ashkenazy · view | 1986 | London Records | 5:49 |
| Daniel Barenboim · view | 1982 | Deutsche Grammophon | 5:43 |
| Claudio Arrau · view | 1978 | Philips | 5:49 |
| Ivan Moravec · view | 1970 | Connoisseur Society | 5:43 |
| Arthur Rubinstein · view | 1967 | RCA Red Seal | 5:26 |
| Tamás Vásáry · view | 1965 | Deutsche Grammophon Musikfest | 5:58 |
More works by Frédéric Chopin
View all →Sonata for Piano no. 2 in B‐flat minor, op. 35 “Funeral March”
Sonata·1839·784 rec
Sonata for Piano no. 3 in B minor, op. 58
Sonata·1844·614 rec
Concerto for Piano and Orchestra no. 1 in E minor, op. 11
Concerto·1830·602 rec
Concerto for Piano and Orchestra no. 2 in F minor, op. 21
Concerto·1829·538 rec
Nocturne no. 2 in E‐flat major, op. 9 no. 2
1830·327 rec
Prélude no. 15 in D‐flat major, op. 28 “Raindrop”: Sostenuto
1836·292 rec




.jpg%3Fwidth%3D120)