Back to Works
Étude in E minor, op. 25 no. 5: Vivace by Frédéric Chopin, composed 1832–1836. 99 recordings in this catalogue, from 1973 to 2025.
Top Performers
Recordings (22 of 99)
Conductor
Label
Credited instrument
| Performers | Year | Label | |
|---|---|---|---|
| Wilhelm Backhaus · view | 1999 | Documents | 2:37 |
| Ludwig Hoffmann · view | 1999 | - | 2:59 |
| Andrei Gavrilov · view | 1997 | EMI Classics | 3:31 |
| Vladimir Ashkenazy · view | 1995 | London Records | 3:37 |
| Sviatoslav Richter · view | 1995 | Мелодия | 3:20 |
| Sviatoslav Richter · view | 1995 | Le Chant du Monde | 3:28 |
| Bolesław Woytowicz · view | 1995 | Polskie Nagrania “Muza” | 2:52 |
| Vladimir Ashkenazy · view | 1994 | Saga Classics | 3:19 |
| Sviatoslav Richter · view | 1994 | Philips Digital Classics | 3:32 |
| Grigory Sokolov · view | 1993 | Opus 111 | 3:41 |
| Guiomar Novaes · view | 1993 | Vox Box | 3:31 |
| İdil Biret · view | 1993 | Naxos | 3:49 |
| Earl Wild · view | 1992 | Chesky Records | 3:13 |
| Arthur Rubinstein · view | 1992 | RCA Red Seal | 3:13 |
| Arthur Rubinstein · view | 1992 | Ermitage | 3:42 |
| István Székely · view | 1992 | Amadis | 3:31 |
| Samson François · view | 1992 | EMI Classics | 3:09 |
| Frédéric Chopin · view | 1991 | - | 2:46 |
| Frédéric Chopin · view | 1991 | - | 2:49 |
| Raoul Koczalski · view | 1991 | Pearl | 3:08 |
More works by Frédéric Chopin
View all →Sonata for Piano no. 2 in B‐flat minor, op. 35 “Funeral March”
Sonata·1839·784 rec
Sonata for Piano no. 3 in B minor, op. 58
Sonata·1844·614 rec
Concerto for Piano and Orchestra no. 1 in E minor, op. 11
Concerto·1830·602 rec
Concerto for Piano and Orchestra no. 2 in F minor, op. 21
Concerto·1829·538 rec
Nocturne no. 2 in E‐flat major, op. 9 no. 2
1830·327 rec
Prélude no. 15 in D‐flat major, op. 28 “Raindrop”: Sostenuto
1836·292 rec


.jpg%3Fwidth%3D120)
.jpg%3Fwidth%3D120)



