cellist
| Work | Composer | Role | Year |
|---|---|---|---|
| Romance, op. 28 | Gabriel Fauré | instrumentalist (Cello) | 2024 |
| Sérénade, op. 98 | Gabriel Fauré | instrumentalist (Cello) | 2024 |
| Romance, op. 36 | Camille Saint-Saëns | instrumentalist (Cello) | 2024 |
| Élégie, op. 24 |
| Gabriel Fauré |
| instrumentalist (Cello) |
| 2024 |
| Romance, op. 69 | Gabriel Fauré | instrumentalist (Cello) | 2024 |
| D’un soir triste | Lili Boulanger | instrumentalist (Cello) | 2024 |
| Samson et Dalila: « Mon cœur s’ouvre à ta voix » | Camille Saint-Saëns | instrumentalist (Cello) | 2024 |
| Papillon, op. 77 | Gabriel Fauré | instrumentalist (Cello) | 2024 |
| Six Chansons du XVI siècle: « Aimez‐moi » | Frédéric Chopin | instrumentalist (Cello) | 2024 |
| Sicilienne, op. 78 | Gabriel Fauré | instrumentalist (Cello) | 2024 |
| Morceau de lecture | Gabriel Fauré | instrumentalist (Cello) | 2024 |
| La Mer | Nadia Boulanger | instrumentalist (Cello) | 2024 |
| Hai Luli! | Pauline Viardot | instrumentalist (Cello) | 2024 |
| Cantique | Nadia Boulanger | instrumentalist (Cello) | 2024 |
| Andante, op. 75 | Gabriel Fauré | instrumentalist (Cello) | 2024 |
| Berceuse, op. 16 | Gabriel Fauré | instrumentalist (Cello) | 2024 |
| Nocturne | Lili Boulanger | instrumentalist (Cello) | 2024 |
| Song Without Words, op. 109 | Felix Mendelssohn | instrumentalist (Cello) | 2020 |
| Solveig’s Song, from Peer Gynt | Edvard Grieg | instrumentalist (Cello) | 2020 |
| Les Chemins de l’amour | Francis Poulenc | instrumentalist (Cello) | 2020 |
| Marietta’s Lied, from Die tote Stadt | Erich Wolfgang Korngold | instrumentalist (Cello) | 2020 |
| Amazing Grace, Postlude | E. O. Excell | instrumentalist (Cello) | 2020 |
| Goin’ Home, from Symphony no. 9 in E minor, “From the New World”, op. 95, B. 178 | William Arms Fisher | instrumentalist (Cello) | 2020 |
| Jewish Song, from Jewish Life, no. 3 | Ernest Bloch | instrumentalist (Cello) | 2020 |
| Zdes’ khorosho, op. 21, no. 7 | Sergei Rachmaninoff | instrumentalist (Cello) | 2020 |
Orchestra · 43 rec