Start here
Works with the most recordings by Wilfried Jochens in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Wilfried Jochens in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
97 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Ich weiß mir ein meidlein hübsch und feinOrlande de Lassus vocalist | Orlande de Lassus | vocalist | 2009 |
| Einmal ging ich spazieren aus |
Labels with the most releases featuring Wilfried Jochens.
Wilfried Jochens is a soloist. 97 classical recordings in this catalogue.
Composers represented most often in this discography.
Georg Philipp Telemann43 recordings · Germany
Carl Philipp Emanuel Bach13 recordings · Germany
Johann Sebastian Bach8 recordings · Germany
Hildegard of Bingen7 recordings · Germanyvocalist
| Orlande de Lassus |
| vocalist |
| 2009 |
| Nun grüß dich gut, mein mündlein rotOrlande de Lassus vocalist | Orlande de Lassus | vocalist | 2009 |
| Baur, was tregst im SackeOrlande de Lassus vocalist | Orlande de Lassus | vocalist | 2009 |
| Befiehl dem Engel, daß er kommt, BuxWV 10Dietrich Buxtehude vocalist | Dietrich Buxtehude | vocalist | 2008 |
| Ich suchte des Nachts, BuxWV 50Dietrich Buxtehude vocalist | Dietrich Buxtehude | vocalist | 2008 |
| Herzlich lieb hab ich Dich, o Herr, BuxWV 41Dietrich Buxtehude vocalist | Dietrich Buxtehude | vocalist | 2008 |
| St. Matthew Passion, BWV 244: Recitative and Chorus no. 67Johann Sebastian Bach vocalist | Johann Sebastian Bach | vocalist | 2003 |
| Vesperae sollennes: MagnificatJohann Heinrich Schmelzer vocalist | Johann Heinrich Schmelzer | vocalist | 2002 |
| Coelestis urbs Jerusalem [seconda pars]Giovanni Pierluigi da Palestrina vocalist | Giovanni Pierluigi da Palestrina | vocalist | 2002 |
| Vesperae sollennes: Dixit DominusJohann Heinrich Schmelzer vocalist | Johann Heinrich Schmelzer | vocalist | 2002 |
| Vesperae sollennes: Laudate DominumJohann Heinrich Schmelzer vocalist | Johann Heinrich Schmelzer | vocalist | 2002 |
| Missa Alleluja: Agnus DeiHeinrich Biber vocalist | Heinrich Biber | vocalist | 2002 |
| Missa Alleluja: Sanctus - Osanna - Benedictus - OsannaHeinrich Biber vocalist | Heinrich Biber | vocalist | 2002 |
| Missa Alleluja: KyrieHeinrich Biber vocalist | Heinrich Biber | vocalist | 2002 |
| Missa Alleluja: GloriaHeinrich Biber vocalist | Heinrich Biber | vocalist | 2002 |
| Vesperae sollennes: Beatus virJohann Heinrich Schmelzer vocalist | Johann Heinrich Schmelzer | vocalist | 2002 |
| Missa Alleluja: CredoHeinrich Biber vocalist | Heinrich Biber | vocalist | 2002 |
| Kantate, BWV 106 "Gottes Zeit ist die allerbeste Zeit (Actus tragicus)": IIIb. "Heute wirst du mit mir im Paradies sein"Johann Sebastian Bach vocalist | Johann Sebastian Bach | vocalist | 2000 |
| Sehet an de Exempel der Alten,TWV 1:1259: Chorale "So sei nun, Seele, seine" (S/A/T/B)Georg Philipp Telemann vocalist | Georg Philipp Telemann | vocalist | 1998 |
| Ich halte aber dafür, TWV 1:840: Recitativo "Der Trost bei allen Plagen" (Tenor)Georg Philipp Telemann vocalist | Georg Philipp Telemann | vocalist | 1998 |
| Sehet an de Exempel der Alten,TWV 1:1259: Recitativo "Und so soll keine Pein vermögend sein" (Tenor)Georg Philipp Telemann vocalist | Georg Philipp Telemann | vocalist | 1998 |
| Sehet an de Exempel der Alten,TWV 1:1259: Aria "Hofft auf den Herrn" (Tenor)Georg Philipp Telemann vocalist | Georg Philipp Telemann | vocalist | 1998 |
| Ich halte aber dafür, TWV 1:840: "Ich halte aber dafür" (Tenor Solo - Coro)Georg Philipp Telemann vocalist | Georg Philipp Telemann | vocalist | 1998 |
| Erhöre mich, wenn ich rufe, TWV 1:459: Duet "Herr, auf dein Wort verlaß ich mich" (Tenor / Bass)Georg Philipp Telemann vocalist | Georg Philipp Telemann | vocalist | 1998 |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.