musician and player of the viola da gamba and baroque cello
| Work | Composer | Role | Year |
|---|---|---|---|
| Violin Sonata in D major, op. 5, no. 1: Grave - Allegro | Arcangelo Corelli | instrumentalist (Cello) | 2015 |
| Sonata III D-Dur: Adagio | Johannes Schenck | instrumentalist | 2013 |
| Sonata III D-Dur: Allegro | Johannes Schenck | instrumentalist | 2013 |
| Sonata III D-Dur: Adagio | Johannes Schenck | instrumentalist | 2013 |
| Sonata III D-Dur: Allegro | Johannes Schenck | instrumentalist | 2013 |
| Sonata III D-Dur: Adagio | Johannes Schenck | instrumentalist | 2013 |
| Sonata VII h-moll: Adagio | Johannes Schenck | instrumentalist | 2013 |
| Sonata III D-Dur: Allegro | Johannes Schenck | instrumentalist | 2013 |
| Sonata VII h-moll: Allegro | Johannes Schenck | instrumentalist | 2013 |
| Sonata VII h-moll: Adagio con affetto | Johannes Schenck | instrumentalist | 2013 |
| Sonata VII h-moll: Allegro – Aria Amoroso | Johannes Schenck | instrumentalist | 2013 |
| Sonata II a-moll: Allegro | Johannes Schenck | instrumentalist | 2013 |
| Sonata II a-moll: Allemande | Johannes Schenck | instrumentalist | 2013 |
| Sonata II a-moll: Corrente | Johannes Schenck | instrumentalist | 2013 |
| Sonata II a-moll: Sarabande | Johannes Schenck | instrumentalist | 2013 |
| Sonata II a-moll: Giga | Johannes Schenck | instrumentalist | 2013 |
| Sonata XI G-Dur: Allegro | Johannes Schenck | instrumentalist | 2013 |
| Sonata XI G-Dur: Aria | Johannes Schenck | instrumentalist | 2013 |
| Sonata XI G-Dur: Adagio | Johannes Schenck | instrumentalist | 2013 |
| Sonata XI G-Dur: Ciacona | Johannes Schenck | instrumentalist | 2013 |
| Sonata VIII c-moll: Adagio | Johannes Schenck | instrumentalist | 2013 |
| Sonata VIII c-moll: Allemanda | Johannes Schenck | instrumentalist | 2013 |
| Sonata VIII c-moll: Corrente | Johannes Schenck | instrumentalist | 2013 |
| Sonata VIII c-moll: Sarabanda | Johannes Schenck | instrumentalist | 2013 |
| Sonata VIII c-moll: Giga | Johannes Schenck | instrumentalist | 2013 |
66 rec · Austria
Soloist · 74 rec