
Countertenor · Tenor
Start here
Works with the most recordings by Peter Pears in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Peter Pears in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
751 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| 6 Hölderlin Fragments, op. 61: III. Sokrates und AlcibiadesBenjamin Britten vocalist (Tenor) | Benjamin Britten | vocalist (Tenor) | — |
| 6 Hölderlin Fragments, op. 61: I. Menschenbeifall |
Labels with the most releases featuring Peter Pears.
Peter Pears (1910–1986) was a conductor from United Kingdom. 751 classical recordings in this catalogue. Instruments: Countertenor, Tenor.
Composers represented most often in this discography.
Benjamin Britten226 recordings · United Kingdom
Johann Sebastian Bach129 recordings · Germany
Franz Schubert102 recordings · Austria
Robert Schumann60 recordings · Germanyvocalist (Tenor)
| Benjamin Britten |
| vocalist (Tenor) |
| — |
| Per pietà, non ricercate, K. 420Wolfgang Amadeus Mozart vocalist (Tenor) | Wolfgang Amadeus Mozart | vocalist (Tenor) | — |
| Die Sterne, D939 (op. 96 no. 1)Franz Schubert vocalist (Tenor) | Franz Schubert | vocalist (Tenor) | — |
| Tom BowlingCharles Dibdin vocalist (Tenor) | Charles Dibdin | vocalist (Tenor) | — |
| Nachtviolen, D75Franz Schubert vocalist (Tenor) | Franz Schubert | vocalist (Tenor) | — |
| Auflösung, D807Franz Schubert vocalist (Tenor) | Franz Schubert | vocalist (Tenor) | — |
| The Plough BoyWilliam Shield vocalist (Tenor) | William Shield | vocalist (Tenor) | — |
| Im Frühling D. 882 (1997 - Remaster)Franz Schubert vocalist (Tenor) | Franz Schubert | vocalist (Tenor) | — |
| Auf der Bruck D. 853 (1997 - Remaster)Franz Schubert vocalist (Tenor) | Franz Schubert | vocalist (Tenor) | — |
| Atys, D585Franz Schubert vocalist (Tenor) | Franz Schubert | vocalist (Tenor) | — |
| On This Island, op. 11: II Now the Leaves Are Falling FastBenjamin Britten vocalist (Tenor) | Benjamin Britten | vocalist (Tenor) | — |
| Abenstern, D806Franz Schubert vocalist (Tenor) | Franz Schubert | vocalist (Tenor) | — |
| Ganymed, D544Franz Schubert vocalist (Tenor) | Franz Schubert | vocalist (Tenor) | — |
| Nähe des Geliebten, D162Franz Schubert vocalist (Tenor) | Franz Schubert | vocalist (Tenor) | — |
| Come Away DeathThomas Arne vocalist (Tenor) | Thomas Arne | vocalist (Tenor) | — |
| Under the Greenwood TreeThomas Arne vocalist (Tenor) | Thomas Arne | vocalist (Tenor) | — |
| An die Enfernte, D765Franz Schubert vocalist (Tenor) | Franz Schubert | vocalist (Tenor) | — |
| On This Island, op. 11: III SeascapeBenjamin Britten vocalist (Tenor) | Benjamin Britten | vocalist (Tenor) | — |
| Auflösung, D807Franz Schubert vocalist (Tenor) | Franz Schubert | vocalist (Tenor) | — |
| On This Island, op. 11: V As it is, PlentyBenjamin Britten vocalist (Tenor) | Benjamin Britten | vocalist (Tenor) | — |
| Der Musensohn, D764Franz Schubert vocalist (Tenor) | Franz Schubert | vocalist (Tenor) | — |
| On This Island, op. 11: IV NocturneBenjamin Britten vocalist (Tenor) | Benjamin Britten | vocalist (Tenor) | — |
| Come Unto These Yellow Sands - from "Songs for Ariel"Michael Tippett vocalist (Tenor) | Michael Tippett | vocalist (Tenor) | — |
| On This Island, op. 11: I Let the Florid Music Praise!Benjamin Britten vocalist (Tenor) | Benjamin Britten | vocalist (Tenor) | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.