Start here
Works with the most recordings by Peter Maus in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Peter Maus in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
36 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Die Meistersinger von Nürnberg (WWV 96), Act 3: Morgenlich leuchtendRichard Wagner vocalist | Richard Wagner | vocalist | 2018 |
| Die Meistersinger: "Am stillen Herd" |
Labels with the most releases featuring Peter Maus.
Peter Maus is a soloist. 36 classical recordings in this catalogue.
Composers represented most often in this discography.
Franz Schubert13 recordings · Austria
Ludwig van Beethoven13 recordings · Germany
Richard Wagner5 recordings · Germany
Heinrich von Herzogenberg3 recordings · Austriavocalist
| Richard Wagner |
| vocalist |
| 2015 |
| Die Meistersinger: "Morgenlich leuchtend"Richard Wagner vocalist | Richard Wagner | vocalist | 2015 |
| Kantate, BWV 150 „Nach dir, Herr, verlanget mich“: V. Aria (Terzetto Alt, Tenor, Bass) „Zedern müssen von den Winden“Johann Sebastian Bach vocalist | Johann Sebastian Bach | vocalist | 2000 |
| Die Geburt Christi: Die Anbetung (23-34)Heinrich von Herzogenberg vocalist | Heinrich von Herzogenberg | vocalist | 1990 |
| Die Geburt Christi: Die Erfüllung (9-22)Heinrich von Herzogenberg vocalist | Heinrich von Herzogenberg | vocalist | 1990 |
| Die Geburt Christi: Die Verheißung (1-8)Heinrich von Herzogenberg vocalist | Heinrich von Herzogenberg | vocalist | 1990 |
| Die Meistersinger von Nürnberg: Akt I, Szene III. "Am stillen Herd" (Walther, Sachs, Beckmesser, Kothner, Vogelgesang, Nachtigall)Richard Wagner vocalist | Richard Wagner | vocalist | 1985 |
| Die Meistersinger von Nürnberg: Akt I, Szene III. "Seid meiner Treue wohl versehen" (Pogner, Beckmesser, Walther)Richard Wagner vocalist | Richard Wagner | vocalist | 1985 |
| Mass No.1 In F major, D. 105: KyrieFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Mass No.1 In F major, D. 105: GloriaFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Mass No.1 In F major, D. 105: CredoFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Mass No.1 In F major, D. 105: SanctusFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Mass No.1 In F major, D. 105: BenedictusFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Mass No.1 In F major, D. 105: Agnus DeiFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Mass No.1 In F major, D. 105: Dona Nobis PacemFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Mass No.2 In G Major. D. 167: KyrieFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Mass No.2 In G Major. D. 167: GloriaFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Mass No.2 In G Major. D. 167: CredoFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Mass No.2 In G Major. D. 167: SanctusFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Mass No.2 In G Major. D. 167: BenedictusFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Mass No.2 In G Major. D. 167: Agnus DeiFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Lied aus der Ferne, WoO 137 (1st version): “Als mir noch die Träne der Sehnsucht nicht floss”Ludwig van Beethoven vocalist | Ludwig van Beethoven | vocalist | — |
| "Bei labbri, che Amore", WoO 99 No. 1/Hess 211Ludwig van Beethoven vocalist | Ludwig van Beethoven | vocalist | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.