Start here
Works with the most recordings by Orchestre philharmonique de Strasbourg in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Orchestre philharmonique de Strasbourg in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
322 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Daphnis et Chloé, M. 57, Pt. 1: Danse généraleMaurice Ravel orchestra | Maurice Ravel | orchestra | — |
| Daphnis et Chloé, M. 57, Pt. 1: Danse religieuse |
Labels with the most releases featuring Orchestre philharmonique de Strasbourg.
Orchestre philharmonique de Strasbourg (1855) is a orchestra from France. 322 classical recordings in this catalogue.
Composers represented most often in this discography.
Hector Berlioz81 recordings · France
Maurice Ravel36 recordings · France
Sergei Prokofiev35 recordings · Ukraine
Giuseppe Verdi19 recordings · Italyorchestra
| Maurice Ravel |
| orchestra |
| — |
| Daphnis et Chloé, M. 57, Pt. 1: IntroductionMaurice Ravel orchestra | Maurice Ravel | orchestra | — |
| Messa da requiem: Libera meGiuseppe Verdi orchestra | Giuseppe Verdi | orchestra | — |
| Messa da requiem: OffertorioGiuseppe Verdi orchestra | Giuseppe Verdi | orchestra | — |
| Messa da requiem: SanctusGiuseppe Verdi orchestra | Giuseppe Verdi | orchestra | — |
| Messa da requiem: LacrymosaGiuseppe Verdi orchestra | Giuseppe Verdi | orchestra | — |
| Messa da requiem: Confutatis maledictisGiuseppe Verdi orchestra | Giuseppe Verdi | orchestra | — |
| Messa da requiem: IngemiscoGiuseppe Verdi orchestra | Giuseppe Verdi | orchestra | — |
| Messa da requiem: Tuba mirumGiuseppe Verdi orchestra | Giuseppe Verdi | orchestra | — |
| Messa da requiem: RequiemGiuseppe Verdi orchestra | Giuseppe Verdi | orchestra | — |
| Messa da requiem: Dies iraeGiuseppe Verdi orchestra | Giuseppe Verdi | orchestra | — |
| Le Corsaire, op. 21Hector Berlioz orchestra | Hector Berlioz | orchestra | — |
| Les Francs‐juges, op. 3 : OvertureHector Berlioz orchestra | Hector Berlioz | orchestra | — |
| Le Carnaval romain, op. 9Hector Berlioz orchestra | Hector Berlioz | orchestra | — |
| Die tote Stadt, Op. 12, Act I: Lied. "Glück, das mir verblieb" (Marietta)Erich Wolfgang Korngold orchestra | Erich Wolfgang Korngold | orchestra | — |
| L'heure espagnole, M. 52: "Voilà, ce que j'appelle une femme charmante" (Ramiro)Maurice Ravel orchestra | Maurice Ravel | orchestra | — |
| Carmina Burana, Pt. 4 “Cour d'amours”: Dies nox et omniaCarl Orff orchestra | Carl Orff | orchestra | — |
| Die lustige Witwe, Act I: "O Vaterland du machst bei Tag" - "Da geh ich zu Maxim" (Danilo)Franz Lehár orchestra | Franz Lehár | orchestra | — |
| Pagliacci, Prologue: "Si può? Signore! Signori!" (Tonio)Ruggero Leoncavallo orchestra | Ruggero Leoncavallo | orchestra | — |
| Romeo and Juliet, Fantasy Overture, TH 42Pyotr Ilyich Tchaikovsky orchestra | Pyotr Ilyich Tchaikovsky | orchestra | — |
| Suite no. 2 from Romeo and Juliet, op. 64ter: V. Romeo and Juliet Before PartingSergei Prokofiev orchestra | Sergei Prokofiev | orchestra | — |
| Symphony no. 1 in D major, op. 25 “Classical”: IV. Finale. Molto vivaceSergei Prokofiev orchestra | Sergei Prokofiev | orchestra | — |
| Symphony no. 1 in D major, op. 25 “Classical”: III. Gavotte. Non troppo allegroSergei Prokofiev orchestra | Sergei Prokofiev | orchestra | — |
| Symphony no. 1 in D major, op. 25 “Classical”: I. AllegroSergei Prokofiev orchestra | Sergei Prokofiev | orchestra | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.