Start here
Works with the most recordings by NDR Vokalensemble in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to NDR Vokalensemble in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
459 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Carré: 66 —Karlheinz Stockhausen vocalist | Karlheinz Stockhausen | vocalist | — |
| Carré: 71 — |
Labels with the most releases featuring NDR Vokalensemble.
NDR Vokalensemble is a choir. 459 classical recordings in this catalogue.
Composers represented most often in this discography.
Johannes Brahms120 recordings · Germany
Karlheinz Stockhausen72 recordings · Germany
Hector Berlioz48 recordings · France
Kurt Weill38 recordings · Germanyvocalist
| Karlheinz Stockhausen |
| vocalist |
| — |
| Carré: 72 X —Karlheinz Stockhausen vocalist | Karlheinz Stockhausen | vocalist | — |
| Carré: 75 —Karlheinz Stockhausen vocalist | Karlheinz Stockhausen | vocalist | — |
| Carré: 89 — Orkester I, A 3Karlheinz Stockhausen vocalist | Karlheinz Stockhausen | vocalist | — |
| Carré: 92 —Karlheinz Stockhausen vocalist | Karlheinz Stockhausen | vocalist | — |
| CarréKarlheinz Stockhausen vocalist | Karlheinz Stockhausen | vocalist | — |
| SymposionCristóbal Halffter vocalist | Cristóbal Halffter | vocalist | — |
| Symphony no. 9 in D minor, op. 125 “Choral”: IV. PrestoLudwig van Beethoven vocalist | Ludwig van Beethoven | vocalist | — |
| War Requiem, op. 66: IV. Sanctus: Sanctus, sanctus, sanctus, Dominus Deus Sabaoth (Soprano, Chorus)Benjamin Britten vocalist | Benjamin Britten | vocalist | — |
| War Requiem, op. 66: V. Agnus Dei: "One ever hangs where shelled roads part" / Agnus Dei (Tenor / Chorus)Benjamin Britten vocalist | Benjamin Britten | vocalist | — |
| War Requiem, op. 66: III. Offertorium: "So Abram rose, and clave the wood" / Hostias (Baritone, Tenor/Boys' Choir)Benjamin Britten vocalist | Benjamin Britten | vocalist | — |
| War Requiem, op. 66: II. Dies Irae: Lacrimosa dies illa (Soprano, Chorus)Benjamin Britten vocalist | Benjamin Britten | vocalist | — |
| Aufstieg und Fall der Stadt Mahagonny: Akt II. Nr. 16 "Meine Herren, meine Mutter prägte"Kurt Weill vocalist | Kurt Weill | vocalist | — |
| Aufstieg und Fall der Stadt Mahagonny: Akt II. Nr. 14 "Erstens, vergesst nicht, kommt das Fressen"Kurt Weill vocalist | Kurt Weill | vocalist | — |
| Aufstieg und Fall der Stadt Mahagonny: Akt II. Nr. 14 "Zweitens kommt die Liebe dran!"Kurt Weill vocalist | Kurt Weill | vocalist | — |
| Aufstieg und Fall der Stadt Mahagonny: Akt II. Nr. 17 "Wenn der Himmel hell wird"Kurt Weill vocalist | Kurt Weill | vocalist | — |
| Aufstieg und Fall der Stadt Mahagonny: Akt III. Nr. 19 "In dieser Zeit gab es in Mahagonny"Kurt Weill vocalist | Kurt Weill | vocalist | — |
| Aufstieg und Fall der Stadt Mahagonny: Akt III. Nr. 18 "Zweitens der Fall des Jimmy Mahoney"Kurt Weill vocalist | Kurt Weill | vocalist | — |
| Aufstieg und Fall der Stadt Mahagonny: Akt II. Nr. 16 "Freunde, kommt, ich lade euch ein"Kurt Weill vocalist | Kurt Weill | vocalist | — |
| Aufstieg und Fall der Stadt Mahagonny: Akt I. Nr. 8 "Aber etwas fehlt"Kurt Weill vocalist | Kurt Weill | vocalist | — |
| Aufstieg und Fall der Stadt Mahagonny: Akt I. Nr. 8 "Alle wahrhaft Suchenden"Kurt Weill vocalist | Kurt Weill | vocalist | — |
| Aufstieg und Fall der Stadt Mahagonny: Akt III. Nr. 21 "In diesen Tagen fanden in Mahagonny"Kurt Weill vocalist | Kurt Weill | vocalist | — |
| Aufstieg und Fall der Stadt Mahagonny: Akt III. Nr. 20 "Hinrichtung und Tod des Jimmy Mahoney"Kurt Weill vocalist | Kurt Weill | vocalist | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.