Start here
Works with the most recordings by Marjana Lipovšek in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Marjana Lipovšek in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
261 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Messe Nr. 6 Es-Dur, D 950: VI. Agnus Dei. "Dona nobis pacem" AndantinoFranz Schubert vocalist | Franz Schubert | vocalist | — |
| Himmelsfunken, D. 651 |
Labels with the most releases featuring Marjana Lipovšek.
Marjana Lipovšek is a soloist. 261 classical recordings in this catalogue.
Composers represented most often in this discography.
Johann Sebastian Bach51 recordings · Germany
Johannes Brahms34 recordings · Germany
Gustav Mahler26 recordings · Czech Republic
Franz Schubert25 recordings · Austriavocalist
| Franz Schubert |
| vocalist |
| — |
| Hymne II, D. 660Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Im Walde (Waldesnacht), D. 708Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Mass in D major, op. 123 "Missa Solemnis": I. KyrieLudwig van Beethoven vocalist | Ludwig van Beethoven | vocalist | — |
| Mass in D major, op. 123 "Missa Solemnis": II. GloriaLudwig van Beethoven vocalist | Ludwig van Beethoven | vocalist | — |
| Mass in D major, op. 123 "Missa Solemnis": III. CredoLudwig van Beethoven vocalist | Ludwig van Beethoven | vocalist | — |
| Mass in D major, op. 123 "Missa Solemnis": IV. SanctusLudwig van Beethoven vocalist | Ludwig van Beethoven | vocalist | — |
| Mass in D major, op. 123 "Missa Solemnis": V. BenedictusLudwig van Beethoven vocalist | Ludwig van Beethoven | vocalist | — |
| Mass in D major, op. 123 "Missa Solemnis": VI. Agnus DeiLudwig van Beethoven vocalist | Ludwig van Beethoven | vocalist | — |
| Abendbilder, D. 650Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Hymne I, D. 659Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Nachthymne, D. 687Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Die Liebende schreibt, D. 673Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Frühlingsglaube, D. 686Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Der Jüngling auf dem Hügel, D. 702Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Stabat mater: XII. Duet: Quando corpus morieturGiovanni Battista Pergolesi vocalist | Giovanni Battista Pergolesi | vocalist | — |
| Hymne IV, D. 662Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Trost, D. 671Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Morgenlied, D. 685Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Hoffnung, D. 637Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Das Mädchen, D. 652Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Blondel zu Marien, D. 626Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Hymne III, D. 661Franz Schubert vocalist | Franz Schubert | vocalist | — |
| Gloria in D major, RV 589: X. Aria (contralto): Qui sedes ad dexteram PatrisAntonio Vivaldi vocalist | Antonio Vivaldi | vocalist | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.