Start here
Works with the most recordings by Maria Venuti in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Maria Venuti in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
83 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Elias, op. 70: Rezitativ "Elias! gehe weg von hinnen"Felix Mendelssohn vocalist | Felix Mendelssohn | vocalist | 1992 |
| Elias, op. 70: Rezitativ "Zerreißet eure Herzen" |
Labels with the most releases featuring Maria Venuti.
Maria Venuti is a soloist. 83 classical recordings in this catalogue.
Gustav Mahler
Composers represented most often in this discography.
Felix Mendelssohn46 recordings · Germany
Ludwig van Beethoven11 recordings · Germany
Wolfgang Amadeus Mozart10 recordings · Austria
Gustav Mahler6 recordings · Czech Republicvocalist
| Felix Mendelssohn |
| vocalist |
| 1992 |
| Elias, op. 70: Arie "So ihr mich von ganzem Herzen suchet"Felix Mendelssohn vocalist | Felix Mendelssohn | vocalist | 1992 |
| Elias, op. 70: Duett mit Chor "Herr, höre unser Gebet!"Felix Mendelssohn vocalist | Felix Mendelssohn | vocalist | 1992 |
| Elias, op. 70: Chor "Hilf, Herr!"Felix Mendelssohn vocalist | Felix Mendelssohn | vocalist | 1992 |
| Elias, op. 70: OuvertüreFelix Mendelssohn vocalist | Felix Mendelssohn | vocalist | 1992 |
| Elias, op. 70: Rezitativ "So wahr der Herr"Felix Mendelssohn vocalist | Felix Mendelssohn | vocalist | 1992 |
| La flauta mágica: Acto I: Aria: "Dies Bildnis ist bezaubernd schön" (Tamino-Tres Damas)Wolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| La flauta mágica: Acto II: Aria: "Ein Mädchen oder Weibchen" (Papageno-Sacerdote)Wolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| La flauta mágica: Acto II: Aria: "Der Hölle Rache kocht in meinem Herzen" (Reina de la Noche-Pamina-Sarastro)Wolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| La flauta mágica: Acto II: Aria: "In Diesen Heil'gen Hallen" (Sarastro-Sacerdote-Papageno-Tamino)Wolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| Die Zauberflöte, K. 620: Act II, Scene XXIX. "Pa-Pa-Pa-Papagena (Papageno, Papagena)Wolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| La flauta mágica: Acto II: Aria: "Ach, Ich Fühl's, Es Ist Verschwunden" (Pamina)Wolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| Requiem d-moll KV 626: III. Sequenz: RecordareJoseph Leopold Eybler vocalist | Joseph Leopold Eybler | vocalist | — |
| Requiem d-moll KV 626: IV. Offertorium: Domine JesuWolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
| Requiem d-moll KV 626: VI. BenedictusFranz Xaver Süssmayr vocalist | Franz Xaver Süssmayr | vocalist | — |
| Requiem d-moll KV 626: VIII. Communio: Lux aeternaFranz Xaver Süssmayr vocalist | Franz Xaver Süssmayr | vocalist | — |
| Requiem d-moll KV 626: I. Introitus: Requiem aeternamFranz Xaver Süssmayr vocalist | Franz Xaver Süssmayr | vocalist | — |
| Requiem d-moll KV 626: III. Sequenz: Tuba mirumJoseph Leopold Eybler vocalist | Joseph Leopold Eybler | vocalist | — |
| Christus am Ölberge for 3 Solo Voices, Chorus, and Orchestra, Op. 85: IIIb. Duet "So ruhe denn mit ganzer Schwere" (Jesus, Seraph)Ludwig van Beethoven vocalist | Ludwig van Beethoven | vocalist | — |
| Christus am Ölberge for 3 Solo Voices, Chorus, and Orchestra, Op. 85: IIIb. Duet "So ruhe denn mit ganzer Schwere" (Jesus, Seraph)Ludwig van Beethoven vocalist | Ludwig van Beethoven | vocalist | — |
| La flauta mágica: Acto I: Duetto: "Bei Männern, welche Liebe fühlen" (Pamina-Papageno)Wolfgang Amadeus Mozart vocalist | Wolfgang Amadeus Mozart | vocalist | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.