Violin
Start here
Works with the most recordings by Leila Schayegh in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Leila Schayegh in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
203 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Sonata II (A major), BWV 1015: II. Allegro assaiJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata I (B minor), BWV 1014: IV. Allegro |
Labels with the most releases featuring Leila Schayegh.
Leila Schayegh (1975) is a soloist from Switzerland. 203 classical recordings in this catalogue. Instruments: Violin.
Composers represented most often in this discography.
Johann Sebastian Bach58 recordings · Germany
Antonio Caldara33 recordings · Italy
Marin Marais33 recordings · France
Antonio Vivaldi30 recordings · Italyinstrumentalist (Violin)
| Johann Sebastian Bach |
| instrumentalist (Violin) |
| 2016 |
| Sonata I (B minor), BWV 1014: III. AndanteJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata I (B minor), BWV 1014: II. AllegroJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata I (B minor), BWV 1014: I. AdagioJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata VI, BWV 1019a: AdagioJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata II (A major), BWV 1015: III. Andante un pocoJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata VI (G major), BWV 1019: V. AllegroJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata V (F minor), BWV 1018: II. AllegroJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata V (F minor), BWV 1018: I. (Largo)Johann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata IV (C minor), BWV 1017: II. AllegroJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata VI (G major), BWV 1019: I. AllegroJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata III (E major), BWV 1016: III. Adagio ma non tantoJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata VI (G major), BWV 1019: IV. AdagioJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata VI (G major), BWV 1019: III. AllegroJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata V (F minor), BWV 1018: III. AdagioJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata IV (C minor), BWV 1017: IV. AllegroJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata VI, BWV 1019a: Cantabile ma un poco AdagioJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata IV (C minor), BWV 1017: III. AdagioJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata VI (G major), BWV 1019: II. LargoJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata IV (C minor), BWV 1017: I. LargoJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata III (E major), BWV 1016: II. AllegroJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata III (E major), BWV 1016: IV. AllegroJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata II (A major), BWV 1015: IV. PrestoJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
| Sonata V (F minor), BWV 1018: IV. VivaceJohann Sebastian Bach instrumentalist (Violin) | Johann Sebastian Bach | instrumentalist (Violin) | 2016 |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.