Violin
Start here
Works with the most recordings by Laura Samuel in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Laura Samuel in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
216 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| String Quartet No. 15 in G, D. 887: IV. Allegro assaiFranz Schubert instrumentalist (Violin) | Franz Schubert | instrumentalist (Violin) | — |
| String Quartet No. 14 in D, D. 810 "Der Tod und das Mädchen": I. Allegro |
Labels with the most releases featuring Laura Samuel.
Laura Samuel (1976–2024) was a soloist from United Kingdom. 216 classical recordings in this catalogue. Instruments: Violin.
Composers represented most often in this discography.
Béla Bartók23 recordings · Romania
Franz Schubert21 recordings · Austria
Max Bruch16 recordings · Germany
Benjamin Britten15 recordings · United Kingdominstrumentalist (Violin)
| Franz Schubert |
| instrumentalist (Violin) |
| — |
| String Quartet No. 14 in D, D. 810 "Der Tod und das Mädchen": II. Andante con motoFranz Schubert instrumentalist (Violin) | Franz Schubert | instrumentalist (Violin) | — |
| String Quartet No. 14 in D, D. 810 "Der Tod und das Mädchen": III. Scherzo. Allegro molto - TrioFranz Schubert instrumentalist (Violin) | Franz Schubert | instrumentalist (Violin) | — |
| String Quartet No. 14 in D, D. 810 "Der Tod und das Mädchen": IV. PrestoFranz Schubert instrumentalist (Violin) | Franz Schubert | instrumentalist (Violin) | — |
| Streichquartett a-moll, D. 804 „Rosamunde“: III. Menuetto: Allegretto - TrioFranz Schubert instrumentalist (Violin) | Franz Schubert | instrumentalist (Violin) | — |
| Streichquartett Es-dur, D. 87: II. Scherzo: Prestissimo - TrioFranz Schubert instrumentalist (Violin) | Franz Schubert | instrumentalist (Violin) | — |
| String Quartet in C K465 "Dissonance": II. Andante cantabileWolfgang Amadeus Mozart instrumentalist (Violin) | Wolfgang Amadeus Mozart | instrumentalist (Violin) | — |
| String Quartet in C K465 "Dissonance": III. Menuetto. Allegro - TrioWolfgang Amadeus Mozart instrumentalist (Violin) | Wolfgang Amadeus Mozart | instrumentalist (Violin) | — |
| String Quartet in D K499 "Hoffmeister": I. AllegrettoWolfgang Amadeus Mozart instrumentalist (Violin) | Wolfgang Amadeus Mozart | instrumentalist (Violin) | — |
| Streichquartett a-moll, D. 804 „Rosamunde“: II. AndanteFranz Schubert instrumentalist (Violin) | Franz Schubert | instrumentalist (Violin) | — |
| String Quartet no. 2 in C major, op. 36: I. Allegro calmoBenjamin Britten instrumentalist (Violin) | Benjamin Britten | instrumentalist (Violin) | — |
| TrioHuw Watkins instrumentalist (Violin) | Huw Watkins | instrumentalist (Violin) | — |
| Quintet for Horn and Strings: I. AndanteDavid Matthews instrumentalist (Violin) | David Matthews | instrumentalist (Violin) | — |
| Quintet for Horn and Strings: II. Molto vivaceDavid Matthews instrumentalist (Violin) | David Matthews | instrumentalist (Violin) | — |
| Ainsi la Nuit: Parenthèse 3: LentHenri Dutilleux instrumentalist (Violin) | Henri Dutilleux | instrumentalist (Violin) | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.