Start here
Works with the most recordings by Kreutzer Quartet in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Kreutzer Quartet in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
184 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| String Quartet in E-flat major, op. 48 no. 3: II. LargoAnton Reicha instrumentalist | Anton Reicha | instrumentalist | — |
| String Quartet in E-flat major, op. 48 no. 3: III. Menuetto (Allegro assai) |
Labels with the most releases featuring Kreutzer Quartet.
Kreutzer Quartet is a chamber group. 184 classical recordings in this catalogue.
Composers represented most often in this discography.
David Matthews63 recordings · United Kingdom
Gloria Coates25 recordings · United States
Michael Tippett18 recordings · United Kingdom
Anton Reicha16 recordings · Czech Republicinstrumentalist
| Anton Reicha |
| instrumentalist |
| — |
| String Quartet in E-flat major, op. 48 no. 3: IV. Allegro vivaceAnton Reicha instrumentalist | Anton Reicha | instrumentalist | — |
| Voci Celesti - String Quartet no. 3Thomas Simaku instrumentalist | Thomas Simaku | instrumentalist | — |
| Radius - String Quartet no. 2Thomas Simaku instrumentalist | Thomas Simaku | instrumentalist | — |
| String Quartet no. 4, op. 27: I. Poco lento - Andante con motoDavid Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 4, op. 27: II. Molto vivaceDavid Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 4, op. 27: III. Adagio sostenutoDavid Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 4, op. 27: IV. AllegroDavid Matthews instrumentalist | David Matthews | instrumentalist | — |
| Adagio for String Quartet, op. 56aDavid Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 6, op. 56: I. Allegro moderato e flessibileDavid Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 6, op. 56: II. AdagioDavid Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 6, op. 56: III. Allegro energicoDavid Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 10, op .84: I. LontanoDavid Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 10, op .84: II. VivaceDavid Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 5, op. 36: I. Lento, cantando -David Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 5, op. 36: II. Vivace, energico -David Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 5, op. 36: III. Largo sostenutoDavid Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 12, op. 114: I. Prelude and FugueDavid Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 12, op. 114: II. TangoDavid Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 12, op. 114: Cadenza I -David Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 12, op. 114: III. Menuetto Scherzando -David Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 12, op. 114: Cadenza II -David Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 12, op. 114: IV. Serenade -David Matthews instrumentalist | David Matthews | instrumentalist | — |
| String Quartet no. 12, op. 114: Cadenza III -David Matthews instrumentalist | David Matthews | instrumentalist | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.