Start here
Works with the most recordings by Kerstin Meyer in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Kerstin Meyer in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
33 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Symphony no. 8: Part II. "Alles Vergängliche"Gustav Mahler vocalist | Gustav Mahler | vocalist | 1999 |
| Symphony no. 8: Part II. "Bei der Liebe, die den Füßen" / "Bei dem Bronn zu dem schon weiland" / "Bei dem hochgeweihten Orte" / "Die du großen Sünderinnen" / "Neige, neige, du Ohnegleiche" |
Labels with the most releases featuring Kerstin Meyer.
Kerstin Meyer is a soloist. 33 classical recordings in this catalogue.
Henry Purcell
Composers represented most often in this discography.
Gustav Mahler10 recordings · Czech Republic
Richard Strauss7 recordings · Germany
Antonín Dvořák5 recordings · Czech Republic
Pyotr Ilyich Tchaikovsky3 recordings · Russiavocalist
| Gustav Mahler |
| vocalist |
| 1999 |
| Symphony no. 8: Part I. "Infirma nostri corporis"Gustav Mahler vocalist | Gustav Mahler | vocalist | 1999 |
| Symphony no. 8: Part I. "Imple superna gratia"Gustav Mahler vocalist | Gustav Mahler | vocalist | 1999 |
| Symphony no. 3 in D minor: Part II. V. Lustig im Tempo und keck im Ausdruck 'Bimm Bamm / Es sungen drei Engel'Gustav Mahler vocalist | Gustav Mahler | vocalist | 1999 |
| Symphony no. 8: Part I. "Qui Paraclitus diceris"Gustav Mahler vocalist | Gustav Mahler | vocalist | 1999 |
| Symphony no. 8: Part I. "Accende lumen sensibus"Gustav Mahler vocalist | Gustav Mahler | vocalist | 1999 |
| Symphony no. 8: Part I. "Gloria Patri Domino"Gustav Mahler vocalist | Gustav Mahler | vocalist | 1999 |
| Symphony no. 8: Part I. "Infirma nostri corporis"Gustav Mahler vocalist | Gustav Mahler | vocalist | 1999 |
| Symphony no. 3 in D minor: Part II. IV. Sehr langsam. Misterioso. Durchaus ppp 'O Mensch! Gib acht!'Gustav Mahler vocalist | Gustav Mahler | vocalist | 1999 |
| Die Zuversicht, op. 32 no. 10Antonín Dvořák vocalist | Antonín Dvořák | vocalist | 1992 |
| Larmes humaines, op. 46 no. 3Pyotr Ilyich Tchaikovsky vocalist | Pyotr Ilyich Tchaikovsky | vocalist | 1992 |
| Die verlassene, op. 32 no. 6Antonín Dvořák vocalist | Antonín Dvořák | vocalist | 1992 |
| Die Beschidene, op. 32 no. 8Antonín Dvořák vocalist | Antonín Dvořák | vocalist | 1992 |
| Au Jardin, près du ruisseau, op. 46 no. 4Pyotr Ilyich Tchaikovsky vocalist | Pyotr Ilyich Tchaikovsky | vocalist | 1992 |
| L'aube, op. 46 no. 6Pyotr Ilyich Tchaikovsky vocalist | Pyotr Ilyich Tchaikovsky | vocalist | 1992 |
| Let Us WanderHenry Purcell vocalist | Henry Purcell | vocalist | 1992 |
| Scheiden ohne Leiden, op. 43 no. 4Antonín Dvořák vocalist | Antonín Dvořák | vocalist | 1992 |
| Die Gefangene, op. 32 no. 11Antonín Dvořák vocalist | Antonín Dvořák | vocalist | 1992 |
| FlickornaGunnar Wennerberg vocalist | Gunnar Wennerberg | vocalist | 1992 |
| MarketenterskornaGunnar Wennerberg vocalist | Gunnar Wennerberg | vocalist | 1992 |
| Sound the TrumpetHenry Purcell vocalist | Henry Purcell | vocalist | 1992 |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.