Harpsichord · Organ
Start here
Works with the most recordings by John Butt in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to John Butt in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
803 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Nunc Dimittis (short Service)Orlando Gibbons instrumentalist (Organ) | Orlando Gibbons | instrumentalist (Organ) | 1993 |
| Sonata no. 1 in E‐flat, BWV 525: III. Allegro |
Labels with the most releases featuring John Butt.
John Butt (1960) is a conductor from United Kingdom. 803 classical recordings in this catalogue. Instruments: Harpsichord, Organ.
Composers represented most often in this discography.
Johann Sebastian Bach562 recordings · Germany
George Frideric Handel99 recordings · Germany
Wolfgang Amadeus Mozart29 recordings · Austria
Claudio Monteverdi24 recordings · Italyinstrumentalist (Organ)
| Johann Sebastian Bach |
| instrumentalist (Organ) |
| 1993 |
| Magnificat (Second Service)Orlando Gibbons instrumentalist (Organ) | Orlando Gibbons | instrumentalist (Organ) | 1993 |
| No.2 in C Minor, BWV 526 III.AllegroJohann Sebastian Bach instrumentalist (Organ) | Johann Sebastian Bach | instrumentalist (Organ) | 1993 |
| Lift Up Your HeadsOrlando Gibbons instrumentalist (Organ) | Orlando Gibbons | instrumentalist (Organ) | 1993 |
| Nunc Dimittis (Second Service)Orlando Gibbons instrumentalist (Organ) | Orlando Gibbons | instrumentalist (Organ) | 1993 |
| Organ VoluntaryOrlando Gibbons instrumentalist (Organ) | Orlando Gibbons | instrumentalist (Organ) | 1993 |
| Trio Sonata no.1 for Organ, BWV 525Johann Sebastian Bach instrumentalist (Organ) | Johann Sebastian Bach | instrumentalist (Organ) | 1992 |
| Coronation Anthems, Zadok the PriestGeorge Frideric Handel performer | George Frideric Handel | performer | 1983 |
| Requiem, op. 48: IV. Pie JesuGabriel Fauré instrumentalist (Organ) | Gabriel Fauré | instrumentalist (Organ) | 1982 |
| Requiem, op. 48: VII. In paradisumGabriel Fauré instrumentalist (Organ) | Gabriel Fauré | instrumentalist (Organ) | 1982 |
| Requiem, op. 48: VI. Libera meGabriel Fauré instrumentalist (Organ) | Gabriel Fauré | instrumentalist (Organ) | 1982 |
| Requiem, op. 48: I. Introit & KyrieGabriel Fauré instrumentalist (Organ) | Gabriel Fauré | instrumentalist (Organ) | 1982 |
| Requiem, op. 48: III. SanctusGabriel Fauré instrumentalist (Organ) | Gabriel Fauré | instrumentalist (Organ) | 1982 |
| Requiem, op. 48: II. OffertoireGabriel Fauré instrumentalist (Organ) | Gabriel Fauré | instrumentalist (Organ) | 1982 |
| Requiem, op. 48: V. Agnus DeiGabriel Fauré instrumentalist (Organ) | Gabriel Fauré | instrumentalist (Organ) | 1982 |
| Ich hatte viel Bekümmernis, BWV 21: Sinfonia (5.1 mix)Johann Sebastian Bach conductor | Johann Sebastian Bach | conductor | — |
| Voluntary In G Major, Z. 720Henry Purcell instrumentalist | Henry Purcell | instrumentalist | — |
| Voluntary In D Minor For Double Organ, Z. 719Henry Purcell instrumentalist | Henry Purcell | instrumentalist | — |
| Verse In F Major, Z. 716Henry Purcell instrumentalist | Henry Purcell | instrumentalist | — |
| Voluntary In C Major, Z. 717Henry Purcell instrumentalist | Henry Purcell | instrumentalist | — |
| Voluntary In D Minor, Z. 718Henry Purcell instrumentalist | Henry Purcell | instrumentalist | — |
| A Ground In Gamut [In G Major], Z. 645Henry Purcell instrumentalist | Henry Purcell | instrumentalist | — |
| March In C Major, ZT. 687, From The Married BeauHenry Purcell instrumentalist | Henry Purcell | instrumentalist | — |
| Trumpet Tune In C Major, ZT. 698, From The Indian QueenHenry Purcell instrumentalist | Henry Purcell | instrumentalist | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.