Start here
Works with the most recordings by Iestyn Davies in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Iestyn Davies in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
335 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Via Crucis: Station 6. Veronica Wipes the Face of Jesus 'Auferet Dominus Deus lacrymam'Paweł Łukaszewski vocalist | Paweł Łukaszewski | vocalist | — |
| Via Crucis: Station 13. Jesus Is Taken Down From the Cross 'Judaei ergo' |
Labels with the most releases featuring Iestyn Davies.
Iestyn Davies is a soloist. 335 classical recordings in this catalogue.
Johann Sebastian Bach
Composers represented most often in this discography.
George Frideric Handel92 recordings · Germany
Johann Sebastian Bach50 recordings · Germany
Henry Purcell40 recordings · United Kingdom
John Dowland21 recordings · United Kingdomvocalist
| Paweł Łukaszewski |
| vocalist |
| — |
| Via Crucis: Station 1. Jesus Is Condemned to Death 'Universa turba succlamabat dicens'Paweł Łukaszewski vocalist | Paweł Łukaszewski | vocalist | — |
| Via Crucis: Station 12. Jesus Dies on the Cross 'Stabat autem iuxta crucem Jesu mater eius'Paweł Łukaszewski vocalist | Paweł Łukaszewski | vocalist | — |
| The History of Timon of Athens, The Man-Hater, Z. 632: Duet: Come, let us agree (Cupid, Bacchus)Henry Purcell vocalist | Henry Purcell | vocalist | — |
| The History of Timon of Athens, The Man-Hater, Z. 632: The cares of lovers (Cupid)Henry Purcell vocalist | Henry Purcell | vocalist | — |
| The History of Timon of Athens, The Man-Hater, Z. 632: Come, come all to me (Cupid)Henry Purcell vocalist | Henry Purcell | vocalist | — |
| The History of Timon of Athens, The Man-Hater, Z. 632: Trio: But ah! How much are our delightsHenry Purcell vocalist | Henry Purcell | vocalist | — |
| The History of Timon of Athens, The Man-Hater, Z. 632: Love in their little veins (Cupid)Henry Purcell vocalist | Henry Purcell | vocalist | — |
| The History of Timon of Athens, The Man-Hater, Z. 632: Duet: Hark how the songstersHenry Purcell vocalist | Henry Purcell | vocalist | — |
| It was a lover and his lass, op. 23 no. 3Roger Quilter vocalist | Roger Quilter | vocalist | — |
| Music, when soft voices die, op. 25 no. 5Roger Quilter vocalist | Roger Quilter | vocalist | — |
| So wahr die Sonne scheinet, op. 37 no. 12Robert Schumann vocalist | Robert Schumann | vocalist | — |
| Three Duets, op. 77: 2. Das ÄhrenfeldFelix Mendelssohn vocalist | Felix Mendelssohn | vocalist | — |
| Three Duets, op. 43: 1. Wenn ich ein Vöglein wärRobert Schumann vocalist | Robert Schumann | vocalist | — |
| Volkslied, op. 63 no.5Felix Mendelssohn vocalist | Felix Mendelssohn | vocalist | — |
| Gruß, op. 63 no.3Felix Mendelssohn vocalist | Felix Mendelssohn | vocalist | — |
| Ich wollt’, meine Lieb’ ergösse sich, op. 63 no. 1Felix Mendelssohn vocalist | Felix Mendelssohn | vocalist | — |
| Maiglöckchen und die Blümelein, op. 63 no.6Felix Mendelssohn vocalist | Felix Mendelssohn | vocalist | — |
| If Music Be the Food of Love: No, resistance is but vainHenry Purcell vocalist | Henry Purcell | vocalist | — |
| If Music Be the Food of Love: Music for a whileHenry Purcell vocalist | Henry Purcell | vocalist | — |
| Three Duets, op. 77: 3. Lied aus „Ruy Blas“Felix Mendelssohn vocalist | Felix Mendelssohn | vocalist | — |
| Love calls through the summer nightRoger Quilter vocalist | Roger Quilter | vocalist | — |
| Sound the Trumpet: Lost is my quietHenry Purcell vocalist | Henry Purcell | vocalist | — |
| If Music Be the Food of Love: CelemeneHenry Purcell vocalist | Henry Purcell | vocalist | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.