Piano
Start here
Works with the most recordings by Claudio Arrau in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Claudio Arrau in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
2,134 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 20Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 18 |
Labels with the most releases featuring Claudio Arrau.
Claudio Arrau is a soloist from Chile. 2,134 classical recordings in this catalogue. Instruments: Piano.
Composers represented most often in this discography.
Ludwig van Beethoven768 recordings · Germany
Frédéric Chopin358 recordings · Poland
Robert Schumann349 recordings · Germany
Johannes Brahms145 recordings · Germanyinstrumentalist (Piano)
| Johannes Brahms |
| instrumentalist (Piano) |
| — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 16Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 17Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 15Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 14Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 12Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 13Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 11Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 10Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 9Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 8Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 7Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 6Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 4Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 5Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 3Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 1Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 2Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: AriaJohannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| 25 Variations and Fugue on a Theme by Handel, op. 24: Variation 19Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| Piano Sonata no. 3 in F minor, op. 5: V. Finale: Allegro moderato ma rubatoJohannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| Piano Sonata no. 3 in F minor, op. 5: III. ScherzoJohannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| Piano Sonata no. 3 in F minor, op. 5: IV. Intermezzo (Ruckblick)Johannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
| Piano Sonata no. 3 in F minor, op. 5: II. AndanteJohannes Brahms instrumentalist (Piano) | Johannes Brahms | instrumentalist (Piano) | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.