
Piano
Start here
Works with the most recordings by Alfred Cortot in this catalogue. Open a work to explore its recordings and performers.
Follow the connections
Explore the people connected to Alfred Cortot in this catalogue.
Performers sharing the most recordings in this catalogue.
The recording archive
970 recordings, newest first
| Work | Composer | Role | Year |
|---|---|---|---|
| Carnaval, op. 9: No. 12. ChopinRobert Schumann instrumentalist (Piano) | Robert Schumann | instrumentalist (Piano) | 1954 |
| Carnaval, op. 9: No. 11. Chiarina |
Labels with the most releases featuring Alfred Cortot.
Alfred Cortot (1877–1962) was a soloist from Switzerland. 970 classical recordings in this catalogue. Instruments: Piano.
Composers represented most often in this discography.
Frédéric Chopin364 recordings · Poland
Robert Schumann284 recordings · Germany
Claude Debussy97 recordings · France
Ludwig van Beethoven34 recordings · Germanyinstrumentalist (Piano)
| Robert Schumann |
| instrumentalist (Piano) |
| 1954 |
| Carnaval, op. 9: No. 9. PapillonsRobert Schumann instrumentalist (Piano) | Robert Schumann | instrumentalist (Piano) | 1954 |
| Carnaval, op. 9: No. 10. A.S.C.H. – S.C.H.A. (Lettres dansantes)Robert Schumann instrumentalist (Piano) | Robert Schumann | instrumentalist (Piano) | 1954 |
| Carnaval, op. 9: Sphinx 1-3Robert Schumann instrumentalist (Piano) | Robert Schumann | instrumentalist (Piano) | 1954 |
| Carnaval, op. 9: No. 8. RépliqueRobert Schumann instrumentalist (Piano) | Robert Schumann | instrumentalist (Piano) | 1954 |
| Carnaval, op. 9: No. 7. CoquetteRobert Schumann instrumentalist (Piano) | Robert Schumann | instrumentalist (Piano) | 1954 |
| Carnaval, op. 9: No. 5. EusebiusRobert Schumann instrumentalist (Piano) | Robert Schumann | instrumentalist (Piano) | 1954 |
| Carnaval, op. 9: No. 6. FlorestanRobert Schumann instrumentalist (Piano) | Robert Schumann | instrumentalist (Piano) | 1954 |
| Carnaval, op. 9: No. 4. Valse nobleRobert Schumann instrumentalist (Piano) | Robert Schumann | instrumentalist (Piano) | 1954 |
| Carnaval, op. 9: No. 2. PierrotRobert Schumann instrumentalist (Piano) | Robert Schumann | instrumentalist (Piano) | 1954 |
| Carnaval, op. 9: No. 3. ArlequinRobert Schumann instrumentalist (Piano) | Robert Schumann | instrumentalist (Piano) | 1954 |
| Carnaval, op. 9: No. 1. PréambuleRobert Schumann instrumentalist (Piano) | Robert Schumann | instrumentalist (Piano) | 1954 |
| Etude in A flatFrédéric Chopin instrumentalist | Frédéric Chopin | instrumentalist | — |
| Trio op. 99 (Andante un poco mosso)Franz Schubert instrumentalist (Piano) | Franz Schubert | instrumentalist (Piano) | — |
| Piano Trio no. 7 in B flat major, op. 97 "Archduke": I. Allegro moderatoLudwig van Beethoven instrumentalist (Piano) | Ludwig van Beethoven | instrumentalist (Piano) | — |
| Piano Trio no. 7 in B flat major, op. 97 "Archduke": II. Scherzo. AllegroLudwig van Beethoven instrumentalist (Piano) | Ludwig van Beethoven | instrumentalist (Piano) | — |
| Piano Trio no. 7 in B flat major, op. 97 "Archduke": III. Andante cantabile ma però con motoLudwig van Beethoven instrumentalist (Piano) | Ludwig van Beethoven | instrumentalist (Piano) | — |
| Piano Trio no. 7 in B flat major, op. 97 "Archduke": IV. Allegro moderatoLudwig van Beethoven instrumentalist (Piano) | Ludwig van Beethoven | instrumentalist (Piano) | — |
| Piano Trio no. 1 in B flat major, D. 898: I. Allegro moderatoFranz Schubert instrumentalist (Piano) | Franz Schubert | instrumentalist (Piano) | — |
| Piano Trio no. 1 in B flat major, D. 898: III. AllegroFranz Schubert instrumentalist (Piano) | Franz Schubert | instrumentalist (Piano) | — |
| Piano Trio no. 1 in B flat major, D. 898: IV. Allegro vivaceFranz Schubert instrumentalist (Piano) | Franz Schubert | instrumentalist (Piano) | — |
| Piano Trio no. 1 in B flat major, D. 898: II. Andante un poco mossoFranz Schubert instrumentalist (Piano) | Franz Schubert | instrumentalist (Piano) | — |
| Ten Variations on Müller's "Ich bin der Schneider Kakadu", Op. 121a "Kakadu Variations"Ludwig van Beethoven instrumentalist (Piano) | Ludwig van Beethoven | instrumentalist (Piano) | — |
| 7 Variations in E-flat major on Mozart's The Magic Flute: Duet "Bei Männern, welche Liebe fühlen", WoO 46Ludwig van Beethoven instrumentalist (Piano) | Ludwig van Beethoven | instrumentalist (Piano) | — |
Record label names and logos are trademarks of their respective holders and are displayed for nominative reference only. Fair use notice.