Back to Composers
.jpg?width=120)





Classical
Tyagaraja
- Years
- 1767–1847
- Nationality
- India
- Born in
- Thanjavur district
- Works
- 203
- Recordings
- 463
Tyagaraja (1767–1847) was a Classical composer from India. This catalogue lists 203 recorded works across 463 recordings. Most recorded forms: Lied, String Quartet.
Born
May 4, 1767
Thanjavur district
Died
January 6, 1847
By Form
Top Performers

K. V. Narayanaswamy
Soloist · 135 rec
.jpg?width=120)
Lalgudi Jayaraman
Soloist · 99 rec
M. D. Ramanathan
Soloist · 68 rec
M. S. Gopalakrishnan
Soloist · 47 rec

T. N. Krishnan
Soloist · 47 rec

Nagai Muralidharan
Soloist · 27 rec
M.S.Anantaraman
Soloist · 26 rec

R. K. Shriramkumar
Soloist · 25 rec
S. Ramanathan
Soloist · 25 rec

G. N. Balasubramaniam
Soloist · 21 rec

M. Chandrasekaran
Soloist · 21 rec
T. Rukmini
Soloist · 21 rec
Works (203)
| Title | Catalog | Form | Key | Year | Recordings |
|---|---|---|---|---|---|
| Evaramadukudura | — | Lied | - | - | 1 |
| Evarikai | — | - | - | - | 1 |
| Evarura Ninu Vina | — | - | - | - | 1 |
| Evvare Ramayya | — | - | - | - | 1 |
| Gana Murte | — | - | - | - | 1 |
| Gandhamu Poyyaruga | — | - | - | - | 1 |
| Geetarthamu | — | - | - | - | 1 |
| Giriraja suta tanaya sadaya | — | - | - | - | 1 |
| Gowri Kalyana | — | - | - | - | 1 |
| Haarathi | — | - | - | - | 1 |
| Inthamodi | — | - | - | - | 1 |
| Janaki Nayaka | — | - | - | - | 1 |
| Jaya Mangalam | — | - | - | - | 1 |
| Jesinadella | — | Lied | - | - | 1 |
| Jo Jo Rama | — | - | - | - | 1 |
| Kadale Vadu | — | - | - | - | 1 |
| Kamalaapta Kula | — | - | - | - | 1 |
| Karuna Yela Kante | — | - | - | - | 1 |
| Kori sevimparare korka lidera | — | - | - | - | 1 |
| Kosalendraya | — | - | - | - | 1 |
