Back to Composers



Early Romantic
Sree Padmanabhadasa Sree Swathi Thirunal Rama Varma
- Years
- 1813–1846
- Nationality
- Dominion of India
- Born in
- Kingdom of Thiruvithamkoor
- Works
- 26
- Recordings
- 97
Biography
Maharajah of Travencore (1813-1846)
Born
April 16, 1813
Kingdom of Thiruvithamkoor
Died
December 27, 1846
By Form
Top Performers
K. V. Narayanaswamy
Soloist · 49 rec
Lalgudi Jayaraman
Soloist · 31 rec
M. S. Gopalakrishnan
Soloist · 11 rec
M.S.Anantaraman
Soloist · 10 rec
M. D. Ramanathan
Soloist · 8 rec

Nagai Muralidharan
Soloist · 5 rec

T. N. Krishnan
Soloist · 5 rec
T. Rukmini
Soloist · 5 rec

M. Chandrasekaran
Soloist · 4 rec
Bombay Jayashri
Soloist · 3 rec

Embar Kannan
Soloist · 3 rec
G. N. Balasubramaniam
Soloist · 2 rec
Works (26)
| Title | Catalog | Form | Key | Year | Recordings |
|---|---|---|---|---|---|
| Thillana | — | Lied | - | - | 40 |
| Deva Deva Jagadeeshwara | — | Lied | - | - | 8 |
| Aliveni | — | - | - | - | 6 |
| Bhujagasayino | — | Lied | - | - | 6 |
| Mamavasada Janani | — | - | - | - | 4 |
| Bhogindra Shayinam | — | Lied | - | - | 3 |
| Paramapurusham | — | - | - | - | 3 |
| Sarasijanaabha Ninnu | — | Lied | - | - | 3 |
| Aradhayami | — | - | - | - | 2 |
| Mohanamayee | — | - | - | - | 2 |
| Paahi parvatanandini | — | - | - | - | 2 |
| Panimathi Mukhi Bale | — | - | - | - | 2 |
| Paripalayamam | — | Lied | - | - | 2 |
| Satatam Tavaka | — | - | - | - | 2 |
| 02 Deva Deva Kalayamite | — | Lied | - | - | 1 |
| Anjaneya | — | - | - | - | 1 |
| Bhavayami | — | - | - | - | 1 |
| Janani Pahi | — | - | - | - | 1 |
| Mamava Jagadeeswara | — | - | - | - | 1 |
| Padmanabha Palithebha | — | - | - | - | 1 |
