Back to Composers




20th Century
Hanns Eisler
- Years
- 1898–1962
- Nationality
- Germany
- Born in
- Leipzig
- Works
- 358
- Recordings
- 1,026
Also a performer
Hanns Eisler · Conductor
18 recordings in this catalogue
Hanns Eisler (1898–1962) was a 20th Century composer from Germany. This catalogue lists 358 recorded works across 1,026 recordings. Most recorded forms: Lied, Cantata, Suite.
Born
July 6, 1898
Leipzig
Died
September 6, 1962
Influenced
By Form
Top Performers

Adolf Fritz Guhl
Conductor · 94 rec
Irmgard Arnold
Soloist · 91 rec
Dietrich Knothe
Conductor · 87 rec

Steffen Schleiermacher
Soloist · 80 rec
Andre Asriel
Soloist · 78 rec
Matthias Goerne
Soloist · 73 rec

Berlin Radio Symphony Orchestra
Orchestra · 66 rec
Walter Olbertz
Soloist · 53 rec
Max Pommer
Conductor · 52 rec
MDR Symphony Orchestra
Orchestra · 52 rec
Holger Falk
Soloist · 51 rec
Heinz Karl Gruber
Conductor · 50 rec
Works (358)
| Title | Catalog | Form | Key | Year | Recordings |
|---|---|---|---|---|---|
| An den deutschen Mond | — | Lied | - | - | 1 |
| An den Schlaf | — | Lied | - | - | 1 |
| An den Tod | — | Lied | - | - | 1 |
| Anna Luise | — | Lied | - | - | 1 |
| Balladen om jødehoren Marie Sanders | — | Lied | - | - | 1 |
| Ballade vom Paragraphen 218, op. 18 no. 2 | — | Lied | - | - | 1 |
| Ballade von den Baumwollpflückern, op. 22 no. 1 | — | Lied | - | - | 1 |
| Ballade von der Krüppelgarde, op. 18 no. 1 | — | - | - | - | 1 |
| Bankenlied, op. 48, Nr. 1 „Wir sind entlassen“ | — | Lied | - | - | 1 |
| Bei der Kanone dort | — | Lied | - | - | 1 |
| Chanson Allemande | — | Lied | - | - | 1 |
| Cowboy Bauman fell off the Crazy Horse | — | - | - | - | 1 |
| Das Alter | — | Lied | - | - | 1 |
| Das alte Vertiko | — | Lied | - | - | 1 |
| Das Lied vom SA-Mann | — | Lied | - | - | 1 |
| Das Vielleicht Lied | — | Lied | - | - | 1 |
| Der Priem | — | Lied | - | - | 1 |
| Der rote Wedding | — | Lied | - | - | 1 |
| Der Schneider von Ulm | — | Lied | - | - | 1 |
| Der Zweck der Musik (Lateinischer Spruch) „Cur adhibes tristi“ | — | Lied | - | - | 1 |
