Composers
Browse all works
Fanny Mendelssohn

Explore works and recordings by Fanny Mendelssohn.
Explore the worksChecking favorite status…
- Years
- 1805–1847
- Nationality
- Germany
- Works
- 79
- Recordings
- 244
Start with a work
The most recorded works in this catalogue. Open one to compare its recordings.
Top tracks on Spotify
Load the player to listen here. Spotify may then set cookies and process your IP address under its privacy policy.
The recorded catalogue
Works 79
Ordered by the number of recordings in this catalogue.
| Title | Catalog | Form | Key | Year | Rec.Recordings |
|---|---|---|---|---|---|
| Piano Trio in D minor, op. 111847 | — | — | — | 1847 | 32 |
| String Quartet in E-flat majorString Quartet | — | String Quartet | — | — | 20 |
| LobgesangCantata | — | Cantata | — | — | 10 |
| Das Jahr: Juni | — | — | — | — | 6 |
| Gartenlieder, op. 3 | — | — | — | — | 6 |
| HiobCantata | — | Cantata | — | — | 6 |
| Piano Quartet in A-flat major, H-U 55String Quartet | — | String Quartet | — | — | 6 |
| 6 Lieder, op. 9: No. 6. Die MainachtLied | — | Lied | — | — | 5 |
| Das Jahr: Mai | — | — | — | — | 5 |
| Das Jahr: März | — | — | — | — | 5 |
| Das Jahr: September. Am Flusse, op. 2 no. 2 | — | — | — | — | 5 |
| Verlust, op. 9 no. 10Lied | — | Lied | — | — | 5 |
| 5 Lieder, op. 10: No. 5. BergeslustLied | — | Lied | — | — | 4 |
| 6 Lieder, op. 1: No. 1. SchwanenliedLied | — | Lied | — | — | 4 |
| 6 Lieder, op. 1: No. 3. Warum sind denn die Rosen so blaßLied | — | Lied | — | — | 4 |
| Das Jahr: Februar | — | — | — | — | 4 |
| Notturno in G minor | — | — | — | — | 4 |
| OstersonateSonata | — | Sonata | — | — | 4 |
| Piano Sonata in G minorSonata | — | Sonata | — | — | 4 |
| 4 Lieder for Piano, op. 6: No. 4. Il saltarello romano | — | — | — | — | 3 |
Follow the connections
A musical world
Explore the people connected to Fanny Mendelssohn in this catalogue.
Influenced
Interpreters
Ranked by recorded performances of these works.
Life and music
Fanny Mendelssohn (1805–1847) was a Early Romantic composer from Germany. This catalogue lists 79 recorded works across 244 recordings. Most recorded forms: Lied, Sonata, Cantata.




