Composers
Browse all works
Domenico Cimarosa

Explore works and recordings by Domenico Cimarosa.
Explore the worksChecking favorite status…
- Years
- 1749–1801
- Nationality
- Italy
- Works
- 182
- Recordings
- 406
Start with a work
The most recorded works in this catalogue. Open one to compare its recordings.
The recorded catalogue
Works 182
Browse by form
Ordered by the number of recordings in this catalogue.
| Title | Catalog | Form | Key | Year | Rec.Recordings |
|---|---|---|---|---|---|
| La finta Frascatana: OvertureOverture | — | Overture | — | — | 3 |
| L’amor costante: OvertureOverture | — | Overture | — | — | 3 |
| Le donne rivali: OvertureOverture | — | Overture | — | — | 3 |
| Sonata in A major, R. 13Sonata | — | Sonata | — | — | 3 |
| Sonata in A major, R. 15Sonata | — | Sonata | — | — | 3 |
| Sonata in A major, R. 18Sonata | — | Sonata | — | — | 3 |
| Sonata in A major, R. 2Sonata | — | Sonata | — | — | 3 |
| Sonata in A major, R. 8Sonata | — | Sonata | — | — | 3 |
| Sonata in B-flat major, R. 1Sonata | — | Sonata | — | — | 3 |
| Sonata in B-flat major, R. 11, "Perfidia"Sonata | — | Sonata | — | — | 3 |
| Sonata in C major, R. 4Sonata | — | Sonata | — | — | 3 |
| Sonata in D major, R. 3Sonata | — | Sonata | — | — | 3 |
| Sonata in F major, R. 16Sonata | — | Sonata | — | — | 3 |
| Sonata in F major, R. 7Sonata | — | Sonata | — | — | 3 |
| Sonata in G major, R. 14Sonata | — | Sonata | — | — | 3 |
| Sonata in G major, R. 6Sonata | — | Sonata | — | — | 3 |
| Atene edificata: OvertureOverture | — | Overture | — | — | 2 |
| Gli Orazi e i Curiazi: OvertureOverture | — | Overture | — | — | 2 |
| I traci amanti: OvertureOverture | — | Overture | — | — | 2 |
| Keyboard Sonata no. 42 in D minor | — | — | — | — | 2 |
Follow the connections
A musical world
Explore the people connected to Domenico Cimarosa in this catalogue.
Interpreters
Ranked by recorded performances of these works.
Life and music
Domenico Cimarosa (1749–1801) was a Classical composer from Italy. This catalogue lists 182 recorded works across 406 recordings. Most recorded forms: Overture, Sonata, Concerto.

