Back to Works
Violin Sonata no. 4 by Grażyna Bacewicz, Sonata. 8 recordings in this catalogue, recorded 2003. Scored for Violin.
Movements
I. Moderato – Allegro non troppo
II. Andante ma non troppo
III. Scherzo – Molto vivo
IV. Finale. Con passione
Most recorded performers
Ordered by the number of recordings in this catalogue.
Recordings (8 of 8)
Performance practice
Source-backed classifications. Unknown means no reviewed evidence is stored.
| Recording / performers | Year | Label | |
|---|---|---|---|
| Sonata no. 4: Andante ma non troppoJoanna Kurkowicz Year: 2003 | 2003 | Chandos | 5:00 |
| Sonata no. 4: Scherzo – Molto vivoJoanna Kurkowicz Year: 2003 | 2003 | Chandos | 3:14 |
| Sonata no. 4: Finale. Con passioneJoanna Kurkowicz Year: 2003 | 2003 | Chandos | 6:33 |
| Sonata no. 4: Moderato – Allegro non troppoJoanna Kurkowicz Year: 2003 | 2003 | Chandos | 6:19 |
| Violin Sonata no. 4: I. ModeratoEwa Kupiec, Piotr Pławner | - | Hänssler Classic | 5:34 |
| Violin Sonata no. 4: II. Andante ma non troppoEwa Kupiec, Piotr Pławner | - | Hänssler Classic | 4:30 |
| Violin Sonata no. 4: III. Scherzo. Molto vivaceEwa Kupiec, Piotr Pławner | - | Hänssler Classic | 3:26 |
| Violin Sonata no. 4: IV. Finale. Con passioneEwa Kupiec, Piotr Pławner | - | Hänssler Classic | 5:39 |
Loading listening library…
Report a catalog issue
Prepare a correction for Violin Sonata no. 4. Your draft stays on this page until you copy it. Review it before posting publicly on Fider; avoid personal information.
Fider requires a separate sign-in. Your Classikal sign-in does not sign you into Fider.
