Variations on a Theme by Joseph Haydn, op. 56b: Variation VI. Vivace
Variations on a Theme by Joseph Haydn, op. 56b: Variation VI. Vivace by Johannes Brahms. 7 recordings in this catalogue, from 1987 to 2009.
Most recorded performers
Ordered by the number of recordings in this catalogue.
Recordings (7)
Conductor
Performance practice
Source-backed classifications. Unknown means no reviewed evidence is stored.
| Recording / performers | Year | Label | |
|---|---|---|---|
| Variations on a Theme by Joseph Haydn, op. 56b: Variation VI. VivaceMartha Argerich, Nelson Freire Year: 2009 | 2009 | Deutsche Grammophon | 1:15 |
| Variations on a Theme by Joseph Haydn, op. 56b for Two Pianos: Variation VI: VivaceMartha Argerich, Polina Leschenko Year: 2005 | 2005 | EMI Classics | 1:11 |
| Variations on a Theme by Haydn for Two Pianos, op. 56b: Variation 6. VivaceEmanuel Ax, Yefim Bronfman Year: 2001 | 2001 | Sony Classical | 1:15 |
| Variations on a Theme by Joseph Haydn, op. 56b: VII. Variation VI: VivaceAlexandre Rabinovitch-Barakovsky, Martha Argerich Year: 1993 | 1993 | Warner Classics | 1:13 |
| Variations sur un thème de Haydn, op. 56: Variation VILionel Rogg Year: 1992 | 1992 | Cascavelle | 1:39 |
| Variations on a Theme by Haydn, Op.56b: Variation 6: VivaceDezső Ránki, Zoltán Kocsis Year: 1987 | 1987 | Hungaroton | 1:12 |
| Variations on a Theme by Haydn for 2 Pianos, op 56b: VII. Variation VI (Vivace)Martha Argerich, Nicholas Angelich | - | Warner Classics | 1:14 |
Loading listening library…
Report a catalog issue
Prepare a correction for Variations on a Theme by Joseph Haydn, op. 56b: Variation VI. Vivace. Your draft stays on this page until you copy it. Review it before posting publicly on Fider; avoid personal information.
Fider requires a separate sign-in. Your Classikal sign-in does not sign you into Fider.
More works by Johannes Brahms
View all →Sinfonie Nr. 1 c-Moll, op. 68
Sinfonie Nr. 4 e-Moll, op. 98
Sinfonie Nr. 2 D-Dur, op. 73
Sinfonie Nr. 3 F-Dur, op. 90
Ein deutsches Requiem, op. 45
Hungarian Dances

%25201.jpg%3Fwidth%3D120)
%2520(cropped).jpg%3Fwidth%3D120)
