Back to Works
Piano Sonata no. 3, op. 36, M38 by Karol Szymanowski, Sonata. 9 recordings in this catalogue, from 1999 to 2005. Scored for Piano.
Movements
I. Presto (Leggiero e delicamente)
II. Adagio. Mesto
III. Assai vivace. Scherzando
IV. Fuga. Allegro moderato. Scherzando e buffo
Most recorded performers
Ordered by the number of recordings in this catalogue.
Recordings (9)
Performance practice
Source-backed classifications. Unknown means no reviewed evidence is stored.
| Recording / performers | Year | Label | |
|---|---|---|---|
| Piano Sonata no. 3, op. 36: IV. FugaMartin Roscoe Year: 2005 | 2005 | Naxos | 6:08 |
| Piano Sonata no. 3, op. 36: III. Assai vivace. ScherzandoMartin Roscoe Year: 2005 | 2005 | Naxos | 1:02 |
| Piano Sonata no. 3, op. 36: I. PrestoMartin Roscoe Year: 2005 | 2005 | Naxos | 6:33 |
| Piano Sonata no. 3, op. 36: II. Adagio. MestoMartin Roscoe Year: 2005 | 2005 | Naxos | 5:07 |
| Piano Sonata No. 3, Op. 36: II. Adagio. MestoPiotr Anderszewski Year: 2004 | 2004 | Virgin Classics | 5:51 |
| Piano Sonata No. 3, Op. 36: I. Presto (leggiero e delicamente)Piotr Anderszewski Year: 2004 | 2004 | Virgin Classics | 7:36 |
| Piano Sonata No. 3, Op. 36: III. Assai vivace. ScherzandoPiotr Anderszewski Year: 2004 | 2004 | Virgin Classics | 1:22 |
| Piano Sonata No. 3, Op. 36: IV. Fuga: Allegro moderato. Scherzando e buffoPiotr Anderszewski Year: 2004 | 2004 | Virgin Classics | 6:58 |
| Piano Sonata no. 3, op. 36Martin Jones Year: 1999 | 1999 | Nimbus Records | 16:43 |
Loading listening library…
Report a catalog issue
Prepare a correction for Piano Sonata no. 3, op. 36, M38. Your draft stays on this page until you copy it. Review it before posting publicly on Fider; avoid personal information.
Fider requires a separate sign-in. Your Classikal sign-in does not sign you into Fider.
