Back to Works
All in Twilight by Tōru Takemitsu. 32 recordings in this catalogue, from 1992 to 1996.
Movements
I. Movement 1
II. Dark
III. Movement 3
IV. Slightly Fast
Most recorded performers
Ordered by the number of recordings in this catalogue.
Recordings (32 of 32)
Decade
Credited instrument
Performance practice
Source-backed classifications. Unknown means no reviewed evidence is stored.
| Recording / performers | Year | Label | |
|---|---|---|---|
| All in Twilight: IV. Slightly FastKaori Muraji | - | Universal Classics | 2:50 |
| All in Twilight, No. 3David Tanenbaum | - | New Albion Records | 2:38 |
| All in Twilight, No. 2David Tanenbaum | - | New Albion Records | 3:10 |
| All in Twilight: II. DarkKaori Muraji | - | Universal Classics | 3:05 |
| すべては薄明のなかで: III.Yasuji Ōhagi | - | Victor | 2:07 |
| All in Twilight: I.Kaori Muraji | - | Universal Classics | 2:55 |
| All in Twilight, No. 4David Tanenbaum | - | New Albion Records | 2:28 |
| All in Twilight: IVMats Bergström | - | BIS Northern Lights | 2:44 |
| All in Twilight: IMats Bergström | - | BIS Northern Lights | 2:58 |
| All in Twilight: III.Kaori Muraji | - | Universal Classics | 2:09 |
| All in Twilight, No. 1David Tanenbaum | - | New Albion Records | 3:09 |
| すべては薄明のなかで: II.Yasuji Ōhagi | - | Victor | 2:33 |
Loading listening library…
Report a catalog issue
Prepare a correction for All in Twilight. Your draft stays on this page until you copy it. Review it before posting publicly on Fider; avoid personal information.
Fider requires a separate sign-in. Your Classikal sign-in does not sign you into Fider.

