ComposersBrowse all works
- Years
- 1950
- Nationality
- United Kingdom
- Works
- 13
- Recordings
- 13
Start with a work
The most recorded works in this catalogue. Open one to compare its recordings.
The recorded catalogue
Works 13
Browse by form
Ordered by the number of recordings in this catalogue.
| Title | Catalog | Form | Key | Year | Rec.Recordings |
|---|---|---|---|---|---|
| Black DownConcerto | β | Concerto | β | β | 1 |
| BladeConcerto | β | Concerto | β | β | 1 |
| City of GoldConcerto | β | Concerto | β | β | 1 |
| EarthlightConcerto | β | Concerto | β | β | 1 |
| Neap TideConcerto | β | Concerto | β | β | 1 |
| SirenConcerto | β | Concerto | β | β | 1 |
| Spring TideConcerto | β | Concerto | β | β | 1 |
| Still WatersConcerto | β | Concerto | β | β | 1 |
| The GatewayConcerto | β | Concerto | β | β | 1 |
| The OracleConcerto | β | Concerto | β | β | 1 |
| The RamConcerto | β | Concerto | β | β | 1 |
| The Spirit of GravityConcerto | β | Concerto | β | β | 1 |
| Wild PilgrimageConcerto | β | Concerto | β | β | 1 |
Follow the connections
A musical world
Explore the people connected to Tony Banks in this catalogue.
Interpreters
Ranked by recorded performances of these works.
Life and music
Tony Banks (b. 1950) is a 20th Century composer from United Kingdom. This catalogue lists 13 recorded works across 13 recordings. Most recorded forms: Concerto.

