ComposersBrowse all works
Jean-Adam Guilain
The Classikal archive
Explore works and recordings by Jean-Adam Guilain.
Explore the worksChecking favorite status…
- Years
- 1680–1800
- Works
- 16
- Recordings
- 43
Start with a work
The most recorded works in this catalogue. Open one to compare its recordings.
The recorded catalogue
Works 16
Browse by form
Ordered by the number of recordings in this catalogue.
| Title | Catalog | Form | Key | Year | Rec.Recordings |
|---|---|---|---|---|---|
| Suite du troisième tonSuite | — | Suite | — | — | 20 |
| Suite du premier tonSuite | — | Suite | — | — | 7 |
| Suite du quatrième ton: Cromhorne En Taille | — | — | — | — | 3 |
| Suite du deuxième tonSuite | — | Suite | — | — | 1 |
| Suite du deuxième ton: Basse de Trompette | — | — | — | — | 1 |
| Suite du deuxième ton: Dialogue | — | — | — | — | 1 |
| Suite du deuxième ton: Duo | — | — | — | — | 1 |
| Suite du deuxième ton: Petit Plein Jeu | — | — | — | — | 1 |
| Suite du deuxième ton: Tierce En Taille | — | — | — | — | 1 |
| Suite du deuxième ton: Trio de Flûtes | — | — | — | — | 1 |
| Suite du quatrième ton: Basse de Cromhorne | — | — | — | — | 1 |
| Suite du quatrième ton: Dialogue | — | — | — | — | 1 |
| Suite du quatrième ton: Duo | — | — | — | — | 1 |
| Suite du quatrième ton: Petit Plein Jeu | — | — | — | — | 1 |
| Suite du quatrième ton: Plein Jeu | — | — | — | — | 1 |
| Suite du quatrième ton: Trio | — | — | — | — | 1 |
Follow the connections
A musical world
Explore the people connected to Jean-Adam Guilain in this catalogue.
Interpreters
Ranked by recorded performances of these works.
André IsoirSoloist · 28 recordings- Emmanuel MandrinSoloist · 28 recordings
- Hans MuschSoloist · 7 recordings
- Jean BoyerSoloist · 7 recordings
Interpreters · 6
Life and music
Jean-Adam Guilain (1680–1800) was a Baroque composer. This catalogue lists 16 recorded works across 43 recordings. Most recorded forms: Suite.